Mobile phone operators invariably add a surcharge when you dial Special Rate Access Numbers such as those used by our normal service.
To avoid this, Simply Ring has introduced a new mobile phone Top-up Service.
You Simply Ring our 020
3347
4990 access number which will be charged at your usual call rate (and in many cases can be included in your bundled free minutes); after listening to the brief message you then dial the full international telephone number of the person you wish to call.
To use this service, please follow these instructions:
Top-up service calls are subject to a 5p connection charge. The cost of the International part of your call will be debited from your remaining credit.
To check your remaining balance, dial 020
3019
8110 from your mobile phone.
PLEASE NOTE: This service does not work to UK mobiles, even if that phone is outside of the UK.
If you have any questions or problems regarding this service, please contact our helpline on 01952
81
34
35.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Destination of call | Cost |
| Destination of call | Cost |
Destination | Ratep |
| Destination of call | Cost |
Afghanistan | 18p |
Afghanistan (MOBILE ) | 15p |
Afghanistan (MOBILE ETISALAT ) | 16p |
Afghanistan (MOBILE ROSHAN ) | 16p |
Afghanistan (MOBILE TPCA ) | 17p |
Albania | 4p |
Albania (MOBILE ) | 25p |
Albania (MOBILE VODAFONE ) | 24p |
Albania (TIRANA ) | 2p |
Algeria | 7p |
Algeria (ALGIERS ) | 6p |
Algeria (MOBILE MOBILIS ) | 11p |
Algeria (MOBILE ORASCOM ) | 27p |
Algeria (MOBILE WATANIYA ) | 28p |
American Samoa | 5p |
Andorra | 3p |
Andorra (MOBILE ) | 18p |
Angola | 10p |
Angola (MOBILE ) | 13p |
Angola (MOBILE UNITEL ) | 13p |
Anguilla | 9p |
Anguilla (MOBILE ) | 15p |
Anguilla (MOBILE DIGICEL ) | 15p |
Antarctica | 990p |
Antigua And Barbuda | 9p |
Antigua And Barbuda (MOBILE ) | 9p |
Antigua And Barbuda (MOBILE DIGICEL ) | 9p |
Antilles | 9p |
Antilles (CURACAO ) | 7p |
Antilles (MOBILE ) | 9p |
Antilles (MOBILE BONAIRE ) | 9p |
Antilles (MOBILE CTM ) | 9p |
Antilles (MOBILE CURACAO ) | 9p |
Antilles (MOBILE SABA ) | 9p |
Antilles (MOBILE ST EUSTATIUS ) | 9p |
Antilles (MOBILE ST MAARTEN ) | 9p |
Antilles (SAINT MAARTEN ) | 7p |
Antilles (ST MAARTEN ) | 7p |
Argentina | 2p |
Argentina (BAHIA BLANCA ) | 2p |
Argentina (BUENOS AIRES ) | 1p |
Argentina (CORDOBA ) | 2p |
Argentina (LA PAMPA ) | 2p |
Argentina (LA PLATA ) | 2p |
Argentina (MARDELPLATA ) | 2p |
Argentina (MENDOZA ) | 2p |
Argentina (MOBILE ) | 18p |
Argentina (NEUQUEN ) | 2p |
Argentina (OFF NET ) | 2p |
Argentina (ROSARIO ) | 2p |
Argentina (SALTA ) | 2p |
Argentina (SANTA FE ) | 2p |
Argentina (TUCUMAN ) | 2p |
Armenia | 9p |
Armenia (KARABAKH ) | 16p |
Armenia (MOBILE ) | 16p |
Armenia (MOBILE ARMENTEL ) | 16p |
Armenia (MOBILE K TELECOM ) | 16p |
Armenia (YEREVAN ) | 9p |
Aruba | 7p |
Aruba (MOBILE ) | 16p |
Aruba (MOBILE DIGICELL ) | 16p |
Ascension Island | 134p |
Australia | 2p |
Australia (ADELAIDE ) | 1p |
Australia (BRISBANE ) | 1p |
Australia (CANBERRA ) | 1p |
Australia (MELBOURNE ) | 1p |
Australia (METRO ) | 1p |
Australia (MOBILE ) | 11p |
Australia (MOBILE GLOBALSTAR) | 990p |
Australia (MOBILE HUTCHISON ) | 9p |
Australia (MOBILE OPTUS ) | 9p |
Australia (MOBILE TELSTRA ) | 11p |
Australia (MOBILE VODAFONE ) | 9p |
Australia (NGN ) | 990p |
Australia (PERTH ) | 1p |
Australia (SYDNEY ) | 1p |
Austria | 2p |
Austria (MOBILE ) | 7p |
Austria (MOBILE H3G ) | 7p |
Austria (MOBILE MOBILCOM ) | 7p |
Austria (MOBILE ONE ) | 7p |
Austria (MOBILE TMOBILE ) | 7p |
Austria (VIENNA ) | 2p |
Azerbaijan | 13p |
Azerbaijan (MOBILE ) | 21p |
Azerbaijan (MOBILE AZERCELL ) | 21p |
| Destination of call | Cost |
Bahamas | 2p |
Bahrain | 5p |
Bahrain (MENA ) | 5p |
Bahrain (MOBILE ) | 6p |
Bahrain (MOBILE BATELCO ) | 6p |
Bahrain (MOBILE MTC ) | 6p |
Bangladesh | 3p |
Bangladesh (CHITTAGONG ) | 3p |
Bangladesh (DHAKA ) | 3p |
Bangladesh (MOBILE ) | 3p |
Bangladesh (MOBILE GRAMEEN ) | 3p |
Bangladesh (SYLHET ) | 3p |
Barbados | 7p |
Barbados (MOBILE ) | 15p |
Barbados (MOBILE CW ) | 15p |
Barbados (MOBILE DIGICEL ) | 14p |
Belarus | 19p |
Belarus (MOBILE ) | 22p |
Belgium | 1p |
Belgium (MOBILE ) | 13p |
Belgium (MOBILE BASE ) | 16p |
Belgium (MOBILE MOBISTAR ) | 13p |
Belgium (MOBILE PROXIMUS ) | 12p |
Belgium (UNIVERSAL ) | 990p |
Belize | 18p |
Belize (MOBILE ) | 19p |
Belize (MOBILE SPEEDNET ) | 20p |
Benin | 15p |
Benin (MOBILE ) | 18p |
Bermuda | 4p |
Bermuda (MOBILE ) | 4p |
Bhutan | 10p |
Bhutan (MOBILE ) | 11p |
Bolivia | 12p |
Bolivia (LA PAZ ) | 4p |
Bolivia (MOBILE ) | 11p |
Bolivia (MOBILE ENTEL ) | 11p |
Bolivia (MOBILE NUEVATEL ) | 11p |
Bosnia And Herzegovina | 12p |
Bosnia And Herzegovina (BHT ) | 25p |
Bosnia And Herzegovina (MOBILE ERONET ) | 25p |
Bosnia And Herzegovina (MOBILE SRP ) | 25p |
Bosnia And Herzegovina (TELECOM NETWORK ) | 11p |
Botswana | 7p |
Botswana (MOBILE ) | 18p |
Botswana (MOBILE MTN ) | 18p |
Botswana (MOBILE ORANGE ) | 18p |
Brazil | 2p |
Brazil (BELEM ) | 2p |
Brazil (BELO HORIZONTE ) | 1p |
Brazil (BRASILIA ) | 1p |
Brazil (CAMPINAS ) | 2p |
Brazil (CURITIBA ) | 1p |
Brazil (FORTALEZA ) | 1p |
Brazil (GOVERN VALADARES ON NET ) | 1p |
Brazil (MOBILE ) | 8p |
Brazil (PORTO ALEGRE ) | 2p |
Brazil (RECIFE ) | 1p |
Brazil (RIO DE JANEIRO ) | 1p |
Brazil (SALVADOR ) | 2p |
Brazil (SAO PAOLO ) | 1p |
Brazil (SAO PAOLO STATE ) | 8p |
Brazil (TELEMAR ) | 2p |
Brazil (TIER 1 ) | 2p |
Brazil (VALADARES ) | 1p |
Brazil (VICTORIA ) | 1p |
Brazil (VITORIA ON NET ) | 1p |
British Virgin Islands | 13p |
British Virgin Islands (MOBILE ) | 13p |
British Virgin Islands (MOBILE DIGITEL ) | 13p |
Brunei | 2p |
Brunei (MOBILE ) | 3p |
Bulgaria | 4p |
Bulgaria (MOBILE ) | 33p |
Bulgaria (MOBILE GLOBUL ) | 33p |
Bulgaria (MOBILE MOBITEL ) | 33p |
Bulgaria (MOBILITY SERVICES MOBITEL B ) | 990p |
Bulgaria (OLO ) | 5p |
Burkina Faso | 17p |
Burkina Faso (MOBILE ) | 24p |
Burkina Faso (MOBILE CELTEL ) | 24p |
Burundi | 15p |
| Destination of call | Cost |
Cambodia | 4p |
Cambodia (MOBILE ) | 5p |
Cameroon | 11p |
Cameroon (MOBILE MTN ) | 18p |
Cameroon (MOBILE ORANGE ) | 20p |
Canada | 1p |
Canada (NORTH WEST TERRITORY ) | 1p |
Canada (ONTARIO ) | 1p |
Cape Verde Island | 17p |
Cape Verde Island (MOBILE ) | 25p |
Cayman Islands | 7p |
Cayman Islands (MOBILE ) | 13p |
Cayman Islands (MOBILE DIGICEL ) | 11p |
Central African Republic | 33p |
Chad | 14p |
Chad (MOBILE ) | 12p |
Chad (MOBILE CELTEL ) | 20p |
Chad (MOBILE MILLICOM ) | 10p |
Chile | 2p |
Chile (MOBILE ) | 13p |
Chile (RURAL ) | 3p |
Chile (SANTIAGO ) | 1p |
Chile (SOUTHERN ) | 3p |
China | 1p |
China (MOBILE ) | 1p |
China (MOBILE UNICOM ) | 1p |
Colombia | 12p |
Colombia (ARMENIA ) | 2p |
Colombia (BARRANQUILLA ) | 3p |
Colombia (BOGOTA ) | 2p |
Colombia (BUCARAMANGA ) | 2p |
Colombia (CALI ) | 3p |
Colombia (CARTAGENA ) | 2p |
Colombia (CITIES ) | 2p |
Colombia (MANIZALES ) | 2p |
Colombia (MEDELLIN ) | 2p |
Colombia (MOBILE ) | 6p |
Colombia (MOBILE COMCEL ) | 6p |
Colombia (MOBILE MOVISTAR ) | 6p |
Colombia (MOBILE OLA ) | 6p |
Colombia (PALMIRA ) | 3p |
Colombia (PEREIRA ) | 2p |
Colombia (ROC ) | 3p |
Congo | 33p |
Congo (MOBILE ) | 33p |
Congo (MOBILE BRAZZAVILLE ) | 33p |
Congo (MOBILE MTN ) | 33p |
Cook Islands | 55p |
Costa Rica | 4p |
Costa Rica (MOBILE ) | 4p |
Croatia | 2p |
Croatia (MOBILE ) | 20p |
Croatia (MOBILE VIPNET ) | 20p |
Cuba | 75p |
Cyprus | 3p |
Cyprus (MOBILE ) | 3p |
Cyprus (MOBILE CYTA ) | 3p |
Cyprus (MOBILE MTN ) | 5p |
Cyprus (MOBILE SOUTH ) | 990p |
Czech Republic | 2p |
Czech Republic (MOBILE ) | 14p |
Czech Republic (MOBILE EUROTEL ) | 14p |
Czech Republic (MOBILE TMOBILE ) | 14p |
| Destination of call | Cost |
Democratic Republic Of Congo | 33p |
Democratic Republic Of Congo (MOBILE ) | 16p |
Democratic Republic Of Congo (MOBILE CELTEL ) | 18p |
Democratic Republic Of Congo (MOBILE SUPERCELL ) | 17p |
Democratic Republic Of Congo (MOBILE TIGO ) | 25p |
Democratic Republic Of Congo (MOBILE VODACOM ) | 16p |
Denmark | 1p |
Denmark (MOBILE ) | 17p |
Denmark (MOBILE HI3G ) | 17p |
Denmark (MOBILE SONOFON ) | 12p |
Denmark (MOBILE TDC ) | 12p |
Denmark (MOBILE TELE2 ) | 12p |
Denmark (MOBILE TELEDENMARK ) | 12p |
Denmark (MOBILE TELIA ) | 12p |
Diego Garcia | 593p |
Djibouti | 30p |
Dominica | 7p |
Dominica (MOBILE ) | 16p |
Dominica (MOBILE DIGICEL ) | 16p |
Dominican Republic | 3p |
Dominican Republic (MOBILE ) | 8p |
Dominican Republic (MOBILE CENTENNIAL ) | 8p |
Dominican Republic (MOBILE ORANGE ) | 8p |
Dominican Republic (MOBILE TRICOM ) | 8p |
| Destination of call | Cost |
East Asia Timor | 131p |
Easter Island (ROC ) | 48p |
Ecuador | 8p |
Ecuador (MOBILE ) | 16p |
Ecuador (MOBILE BELLSOUTH ) | 15p |
Ecuador (MOBILE PORTA ) | 16p |
Ecuador (MOBILE TELECSA ) | 16p |
Ecuador (MOBILE TELEFONICA ) | 15p |
Ecuador (QUITO ) | 8p |
Egypt | 8p |
Egypt (MOBILE ) | 9p |
El Salvador | 18p |
El Salvador (CITIES ) | 990p |
El Salvador (CTE ) | 12p |
El Salvador (DIGICEL ) | 15p |
El Salvador (MOBILE ) | 19p |
El Salvador (MOBILE DIGICEL ) | 15p |
El Salvador (MOBILE INTELFON ) | 19p |
El Salvador (MOBILE ON NET ) | 990p |
El Salvador (MOBILE TELEFONICA ) | 14p |
El Salvador (MOBILE TELEMOVIL ) | 13p |
El Salvador (OFF NET ) | 15p |
El Salvador (ON NET ) | 12p |
Equatorial Guinea | 19p |
Equatorial Guinea (MOBILE ) | 22p |
Eritrea | 21p |
Eritrea (MOBILE ) | 21p |
Estonia | 2p |
Estonia (MOBILE ) | 990p |
Estonia (MOBILE ELISA ) | 20p |
Estonia (MOBILE EMT ) | 20p |
Estonia (MOBILE TELE2 ) | 21p |
Ethiapia (ADDIS ABABA ) | 17p |
Ethiopia | 20p |
Ethiopia (MOBILE ) | 23p |
Ethiopia (MOBILE ADDIS ABABA ) | 21p |
| Destination of call | Cost |
Faeroe Islands | 26p |
Falkland Islands | 61p |
Fiji Islands | 17p |
Fiji Islands (MOBILE ) | 20p |
Finland | 3p |
Finland (MOBILE ) | 9p |
Finland (MOBILE DNA ) | 9p |
Finland (MOBILE ELISA ) | 7p |
Finland (MOBILE FINNET ) | 9p |
Finland (MOBILE RADIOLINJA ) | 7p |
Finland (MOBILE SONERA ) | 7p |
France | 1p |
France (CLEC ) | 990p |
France (MOBILE ) | 19p |
France (MOBILE BOUYGUES ) | 9p |
France (MOBILE ORANGE ) | 7p |
France (MOBILE SFR ) | 8p |
France (OLO ) | 1p |
France (PARIS ) | 1p |
French Guiana | 11p |
French Guiana (MOBILE ) | 28p |
French Polynesia | 18p |
French Polynesia (MOBILE ) | 24p |
| Destination of call | Cost |
Gabon | 13p |
Gabon (MOBILE ) | 49p |
Gabon (MOBILE CELTEL ) | 19p |
Gabon (MOBILE LIBERTIS ) | 49p |
Gambia | 31p |
Gambia (MOBILE ) | 32p |
Georgia | 6p |
Georgia (MOBILE ) | 10p |
Germany | 1p |
Germany (MOBILE ) | 990p |
Germany (MOBILE DTAG ) | 990p |
Germany (MOBILE EPLUS ) | 11p |
Germany (MOBILE O2 ) | 10p |
Germany (MOBILE TMOBILE ) | 10p |
Germany (MOBILE VODAFONE ) | 10p |
Ghana | 6p |
Ghana (ACCRA ) | 6p |
Ghana (MOBILE ) | 14p |
Ghana (MOBILE SPACEFON ) | 12p |
Gibraltar | 3p |
Gibraltar (MOBILE ) | 23p |
Greece | 1p |
Greece (ATHENS ) | 1p |
Greece (MOBILE COSMOTE ) | 91p |
Greece (MOBILE Q TELECOM ) | 91p |
Greece (MOBILE TELESTET ) | 91p |
Greece (MOBILE VODAFONE ) | 88p |
Greenland | 49p |
Greenland (MOBILE ) | 57p |
Grenada | 8p |
Grenada (MOBILE ) | 16p |
Grenada (MOBILE DIGICEL ) | 16p |
Guadeloupe | 12p |
Guadeloupe (MOBILE ) | 34p |
Guam | 1p |
Guam (MOBILE GTS ) | 1p |
Guatemala | 13p |
Guatemala (MOBILE ) | 10p |
Guatemala (MOBILE CITIES ) | 10p |
Guatemala (MOBILE COMCEL ) | 10p |
Guatemala (MOBILE PCS ) | 6p |
Guatemala (MOBILE TELEFONICA ) | 10p |
Guatemala (ON NET PCS ) | 6p |
Guatemala (TELGUA ) | 5p |
Guinea Bissau | 33p |
Guinea Republic | 34p |
Guinea Republic (MOBILE ) | 36p |
Guinea Republic (MOBILE INTERCEL ) | 36p |
Guinea Republic (MOBILE MTN ) | 36p |
Guinea Republic (MOBILE ORANGE ) | 36p |
Guinea Republic (MOBILE SOTELGUI ) | 36p |
Guinea Republic (MOBILE SPACETEL ) | 36p |
Guyana | 20p |
Guyana (MOBILE ) | 20p |
Guyana (MOBILE DIGICEL ) | 20p |
| Destination of call | Cost |
Haiti | 17p |
Haiti (MOBILE ) | 16p |
Haiti (MOBILE COMCEL ) | 18p |
Haiti (MOBILE DIGICEL ) | 19p |
Haiti (MOBILE TELECOM ) | 19p |
Honduras | 12p |
Honduras (HONDUTEL ) | 11p |
Honduras (MOBILE ) | 19p |
Hong Kong | 1p |
Hong Kong (MOBILE ) | 2p |
Hungary | 1p |
Hungary (MOBILE PANNON ) | 9p |
Hungary (MOBILE TMOBILE ) | 9p |
Hungary (MOBILE VODAFONE ) | 9p |
| Destination of call | Cost |
Iceland | 2p |
Iceland (MOBILE ) | 27p |
Iceland (MOBILE CORICE ) | 27p |
Iceland (MOBILE ICECELL ) | 27p |
Iceland (MOBILE VODAFONE ) | 12p |
India | 2p |
India (AHMEDABAD ) | 1p |
India (BOMBAY ) | 1p |
India (CALCUTTA ) | 1p |
India (FIXED BANGALORE ) | 1p |
India (GUJARAT ) | 1p |
India (HYDERABAD ) | 1p |
India (JALLANDUR ) | 1p |
India (KERALA ) | 1p |
India (MADRAS ) | 1p |
India (MAJOR CITIES ) | 1p |
India (MOBILE ) | 1p |
India (MOBILE A PRIVATE ) | 1p |
India (MOBILE BSNL ) | 1p |
India (MOBILE RELIANCE ) | 1p |
India (NEW DELHI ) | 1p |
India (PUNJAB ) | 1p |
India (TAMIL NADU ) | 1p |
Indonesia | 9p |
Indonesia (BANDUNG ) | 9p |
Indonesia (BATAM ) | 9p |
Indonesia (BOGOR ) | 9p |
Indonesia (DENPASAR ) | 9p |
Indonesia (JAKARTA ) | 9p |
Indonesia (MAKASSAR ) | 9p |
Indonesia (MALANG ) | 9p |
Indonesia (MEDAN ) | 9p |
Indonesia (MOBILE ) | 8p |
Indonesia (MOBILE EXCELCOM ) | 5p |
Indonesia (MOBILE INDOSAT ) | 8p |
Indonesia (MOBILE TELKOMSEL ) | 5p |
Indonesia (SURABAYA ) | 9p |
Iran | 7p |
Iran (MOBILE ) | 7p |
Iran (TEHRAN ) | 7p |
Iraq | 3p |
Iraq (BAGHDAD ) | 3p |
Iraq (MOBILE ) | 9p |
Iraq (MOBILE ASIACELL ) | 10p |
Iraq (MOBILE KOREK ) | 9p |
Iraq (MOBILE SANA ) | 8p |
Iraq (MOBILE ZAIN ) | 11p |
Ireland | 1p |
Ireland (DUBLIN ) | 1p |
Ireland (MOBILE ) | 31p |
Ireland (MOBILE O2 ) | 21p |
Ireland (MOBILE VODAFONE ) | 19p |
Israel | 1p |
Israel (MOBILE ) | 17p |
Israel (MOBILE CELLCOM ) | 7p |
Israel (MOBILE MIRS ) | 7p |
Israel (MOBILE ORANGE ) | 7p |
Israel (MOBILE PALESTINE ) | 17p |
Israel (MOBILE PELEPHONE ) | 7p |
Israel (PALESTINE ) | 15p |
Italy | 1p |
Italy (MOBILE ) | 33p |
Italy (MOBILE H3G ) | 16p |
Italy (MOBILE TELECOM ITALIA ) | 11p |
Italy (MOBILE TIM ) | 11p |
Italy (MOBILE VODAFONE ) | 11p |
Italy (MOBILE WIND ) | 13p |
Ivory Coast | 23p |
Ivory Coast (MOBILE ) | 27p |
Ivory Coast (MOBILE COMIUM ) | 27p |
Ivory Coast (MOBILE LOTENY ) | 27p |
Ivory Coast (MOBILE MOOV ) | 27p |
Ivory Coast (MOBILE MTN ) | 27p |
Ivory Coast (MOBILE ORANGE ) | 27p |
Ivory Coast (MOBILE SPACEMOB ) | 990p |
| Destination of call | Cost |
Jamaica | 7p |
Jamaica (MOBILE ) | 14p |
Jamaica (MOBILE CENTENNIAL ) | 14p |
Jamaica (MOBILE CW ) | 14p |
Jamaica (MOBILE DIGICEL ) | 14p |
Jamaica (MOBILE DIGICELL ) | 14p |
Japan | 2p |
Japan (MOBILE ) | 7p |
Jordan | 2p |
Jordan (MOBILE ) | 5p |
Jordan (MOBILE FASTLINK ) | 4p |
Jordan (MOBILE MOBILECOM ) | 4p |
| Destination of call | Cost |
Kazakhstan (ALMATY ) | 1p |
Kazakhstan (ASTANA ) | 1p |
Kazakhstan (KARAGANDA ) | 1p |
Kazakhstan (MOBILE ) | 11p |
Kazakhstan (ROC ) | 6p |
Kenya | 8p |
Kenya (MOBILE ) | 12p |
Kenya (MOBILE CELTEL ) | 13p |
Kenya (MOBILE SAFARICOM ) | 8p |
Korea South | 1p |
Korea South (MOBILE ) | 3p |
Korea South (MOBILE KTF ) | 3p |
Korea South (MOBILE LG ) | 3p |
Korea South (MOBILE SK ) | 3p |
Korea South (MOBILE SKTELINK ) | 3p |
Kuwait | 9p |
Kuwait (MOBILE ) | 9p |
Kuwait (MOBILE ZAIN ) | 9p |
Kyrgyzstan | 12p |
Kyrgyzstan (MOBILE ) | 12p |
| Destination of call | Cost |
Laos | 4p |
Latvia | 3p |
Latvia (MOBILE ) | 14p |
Latvia (MOBILE BALTIJA ) | 19p |
Latvia (MOBILE BITE ) | 19p |
Latvia (MOBILE CSC RADIOKOMS ) | 53p |
Latvia (MOBILE LMT ) | 14p |
Latvia (MOBILE TELE2 ) | 14p |
Lebanon | 7p |
Lebanon (MOBILE ) | 14p |
Lesotho | 12p |
Lesotho (MOBILE ) | 13p |
Liberia | 23p |
Liberia (MOBILE ) | 22p |
Liberia (MOBILE CELLCOM ) | 22p |
Liberia (MOBILE COMIUM ) | 22p |
Liberia (MOBILE LONESTAR ) | 22p |
Libya | 17p |
Libya (MOBILE ) | 25p |
Liechtenstein | 6p |
Liechtenstein (MOBILE ) | 48p |
Liechtenstein (MOBILE MOBKOM ) | 990p |
Liechtenstein (MOBILE ORANGE ) | 990p |
Liechtenstein (MOBILE SWISSCOM ) | 990p |
Liechtenstein (MOBILE TELE2 ) | 990p |
Lithuania | 3p |
Lithuania (MOBILE ) | 990p |
Lithuania (MOBILE BITE ) | 13p |
Lithuania (MOBILE OMNITEL ) | 12p |
Lithuania (MOBILE TELE2 ) | 12p |
Luxembourg | 1p |
Luxembourg (MOBILE EPT ) | 12p |
Luxembourg (MOBILE LUX GSM ) | 12p |
Luxembourg (MOBILE TANGO ) | 12p |
Luxembourg (MOBILE VOX ) | 15p |
| Destination of call | Cost |
Macau | 2p |
Macau (MOBILE ) | 2p |
Macedonia | 3p |
Macedonia (COSMOFON ) | 3p |
Macedonia (MOBILE ) | 22p |
Macedonia (MOBILE COSMOFON ) | 22p |
Macedonia (MOBILE MOBIMAK ) | 22p |
Macedonia (SKOPJE ) | 3p |
Madagascar | 25p |
Madagascar (MOBILE ) | 26p |
Madagascar (MOBILE ORANGE ) | 26p |
Malawi | 9p |
Malawi (MOBILE ) | 10p |
Malaysia | 2p |
Malaysia (MOBILE ) | 3p |
Malaysia (MOBILE CELCOM ) | 3p |
Malaysia (MOBILE DIGI ) | 3p |
Malaysia (MOBILE MAXIS ) | 3p |
Maldives | 61p |
Maldives (MOBILE ) | 61p |
Maldives (MOBILE DHIRAAGU ) | 61p |
Mali | 20p |
Mali (MOBILE ) | 25p |
Mali (MOBILE IKATEL ) | 22p |
Malta | 3p |
Malta (MOBILE ) | 18p |
Malta (MOBILE GO ) | 18p |
Malta (MOBILE VODAFONE ) | 18p |
Marshall Islands | 22p |
Martinique | 11p |
Martinique (MOBILE ) | 33p |
Mauritania | 15p |
Mauritania (MOBILE ) | 22p |
Mauritania (MOBILE MTEL ) | 22p |
Mauritius | 8p |
Mauritius (MOBILE ) | 8p |
Mauritius (MOBILE EMTEL ) | 8p |
Mayotte Comoros | 35p |
Mayotte Comoros (MOBILE ) | 30p |
Mayotte Comoros (ROC ) | 15p |
Mexico | 5p |
Mexico (ABASOLO GTO ) | 5p |
Mexico (ABASOLO TAMPS ) | 5p |
Mexico (ACAMBARO ) | 5p |
Mexico (ACAYUCAN ) | 5p |
Mexico (ACTOPAN ) | 1p |
Mexico (AGUILILLA ) | 5p |
Mexico (AHUALULCO ) | 5p |
Mexico (AJALPAN ) | 5p |
Mexico (ALAMO TEMAPACHE ) | 5p |
Mexico (ALMOLOYA DE JUARE ) | 5p |
Mexico (ALTOTONGA ) | 5p |
Mexico (ALVARADO ) | 5p |
Mexico (AMATEPEC ) | 5p |
Mexico (AMAYUCA ) | 5p |
Mexico (AMECA ) | 5p |
Mexico (ANGOSTURA ) | 5p |
Mexico (APAM ) | 5p |
Mexico (APASEO EL GRANDE ) | 5p |
Mexico (APAXCO ) | 5p |
Mexico (ARANDAS ) | 5p |
Mexico (ARIO DE ROSALES ) | 5p |
Mexico (ATOTONILCO EL A ) | 5p |
Mexico (ATOYATEMPAN ) | 5p |
Mexico (AXOCHIAPAN ) | 5p |
Mexico (CALERA VICTOR R ) | 5p |
Mexico (CALKINI ) | 5p |
Mexico (CALPULALPAN ) | 5p |
Mexico (CALVILLO ) | 5p |
Mexico (CANATLAN ) | 5p |
Mexico (CARDENAS ) | 5p |
Mexico (CERRITOS ) | 5p |
Mexico (CERRO AZUL ) | 5p |
Mexico (CHAPALA ) | 5p |
Mexico (CHAVINDA ) | 5p |
Mexico (CIENEGA DE FLORES ) | 5p |
Mexico (CIUDAD ANAHUAC ) | 5p |
Mexico (CIUDAD DEL MAIZ ) | 5p |
Mexico (CIUDAD JIMENEZ ) | 5p |
Mexico (CIUDAD JUAREZ ) | 1p |
Mexico (CIUDAD M ALEMAN ) | 5p |
Mexico (CIUDAD MADERA ) | 5p |
Mexico (CIUDAD MANUEL D ) | 5p |
Mexico (CIUDAD MORELOS ) | 5p |
Mexico (CIUDAD SERDAN ) | 5p |
Mexico (COATEPEC HARINAS ) | 5p |
Mexico (COCULA ) | 5p |
Mexico (COFRADIA ) | 5p |
Mexico (COLONIA IRRIGACI ) | 5p |
Mexico (COMALCALCO ) | 5p |
Mexico (COMITAN ) | 5p |
Mexico (COMPOSTELA ) | 5p |
Mexico (CORTAZAR ) | 5p |
Mexico (COTIJA DE LA PAZ ) | 5p |
Mexico (COYUCA DE BENITEZ ) | 5p |
Mexico (CUENCAME DE C ) | 5p |
Mexico (CUERNAVACA ) | 1p |
Mexico (DEGOLLADO ) | 5p |
Mexico (DOLORES HIDALGO ) | 5p |
Mexico (EBANO ) | 5p |
Mexico (ECUANDUREO ) | 5p |
Mexico (EL FUERTE ) | 5p |
Mexico (EL GRULLO ) | 5p |
Mexico (EL MOLINO ) | 5p |
Mexico (EL ORO ) | 5p |
Mexico (EQUAL ACCESS ) | 1p |
Mexico (ESCARCEGA ) | 5p |
Mexico (ESCUINAPA ) | 5p |
Mexico (EZEQUIEL MONTES ) | 5p |
Mexico (FRONTERA ) | 5p |
Mexico (GUADALAJARA ) | 1p |
Mexico (GUTIERREZ ZAMORA ) | 5p |
Mexico (HUAJUAPAN DE LEON ) | 5p |
Mexico (HUAMANTLA ) | 5p |
Mexico (HUANDACAREO ) | 5p |
Mexico (HUATUSCO ) | 5p |
Mexico (HUAUCHINANGO ) | 5p |
Mexico (HUEJOTZINGO ) | 5p |
Mexico (HUIXTLA ) | 5p |
Mexico (ISLA ) | 5p |
Mexico (IXMIQUILPAN ) | 5p |
Mexico (JALOSTOTITLAN ) | 5p |
Mexico (JALPA DE MENDEZ ) | 5p |
Mexico (JILOTEPEC ) | 5p |
Mexico (JOCOTEPEC ) | 5p |
Mexico (JUCHIPILA ) | 5p |
Mexico (JUCHIQUE DE F ) | 5p |
Mexico (JUVENTINO ROSAS ) | 5p |
Mexico (LA CRUZ ) | 5p |
Mexico (LA HUERTA ) | 5p |
Mexico (LA JUNTA ) | 5p |
Mexico (LAGUNAS ) | 5p |
Mexico (LAS CHOAPAS ) | 5p |
Mexico (LEON ) | 1p |
Mexico (LOMA BONITA ) | 5p |
Mexico (LOS REYES ACOZAC ) | 5p |
Mexico (MACUSPANA ) | 5p |
Mexico (MAPASTEPEC ) | 5p |
Mexico (MARAVATIO ) | 5p |
Mexico (MASCOTA ) | 5p |
Mexico (MAZAMITLA ) | 5p |
Mexico (MEXICO CITY ) | 1p |
Mexico (MIACATLAN ) | 5p |
Mexico (MISANTLA ) | 5p |
Mexico (MIXQUIAHUALA ) | 5p |
Mexico (MOBILE ) | 8p |
Mexico (MOBILE BIG ) | 8p |
Mexico (MOBILE EA1 ) | 9p |
Mexico (MOBILE EA2 ) | 9p |
Mexico (MOBILE EA3 TELMEX ) | 9p |
Mexico (MOBILE EA4 TELMEX ) | 9p |
Mexico (MOBILE NEA1 ) | 9p |
Mexico (MOBILE NEA2 ) | 9p |
Mexico (MOBILE R7 CITIES ) | 9p |
Mexico (MOBILE TLDN ) | 5p |
Mexico (MONTERREY ) | 1p |
Mexico (MOTUL ) | 5p |
Mexico (MUZQUIZ ) | 5p |
Mexico (NARANJOS ) | 5p |
Mexico (NAVOLATO ) | 5p |
Mexico (NUEVA ITALIA ) | 5p |
Mexico (OCOCINGO ) | 5p |
