Mobile phone operators invariably add a surcharge when you dial Special Rate Access Numbers such as those used by our normal service.
To avoid this, Simply Ring has introduced a new mobile phone Top-up Service.
You Simply Ring our 020 7112 7294 access number which will be charged at your usual call rate (and in many cases can be included in your bundled free minutes); after listening to the brief message you then dial the full international telephone number of the person you wish to call.
To use this service, please follow these instructions:
Top-up service calls are subject to a 5p connection charge. The cost of the International part of your call will be debited from your remaining credit.
PLEASE NOTE: This service does not work to UK mobiles, even if that phone is outside of the UK.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Destination of call | Cost |
Afghanistan | 15p |
Afghanistan (to Mobile) | 15p |
Albania | 25p |
Albania (to Mobile) | 25p |
Algeria | 8p |
Algeria (to Mobile) | 10p |
Andorra | 3p |
Andorra (to Mobile) | 15p |
Angola | 8p |
Angola (to Mobile) | 15p |
Anguilla | 10p |
Anguilla (to Mobile) | 10p |
Antarctica | 50p |
Antarctica (to Mobile) | 50p |
Antigua & Barbuda | 7p |
Antigua & Barbuda (to Mobile) | 7p |
Argentina | 3p |
Argentina (to Mobile) | 7p |
Armenia | 5p |
Armenia (to Mobile) | 10p |
Aruba | 10p |
Aruba (to Mobile) | 10p |
Ascension | 25p |
Ascension (to Mobile) | 25p |
Australia | 3p |
Australia (to Mobile) | 7p |
Austria | 3p |
Austria (to Mobile) | 15p |
Azerbaijan | 8p |
Azerbaijan (to Mobile) | 8p |
| Destination of call | Cost |
Bahamas | 3p |
Bahamas (to Mobile) | 3p |
Bahrain | 3p |
Bahrain (to Mobile) | 5p |
Bangladesh | 5p |
Bangladesh (to Mobile) | 5p |
Barbados | 5p |
Barbados (to Mobile) | 15p |
Belarus | 15p |
Belarus (to Mobile) | 15p |
Belgium | 3p |
Belgium (to Mobile) | 15p |
Belize | 15p |
Belize (to Mobile) | 15p |
Benin | 8p |
Benin (to Mobile) | 15p |
Bermuda | 5p |
Bermuda (to Mobile) | 5p |
Bhutan | 8p |
Bhutan (to Mobile) | 10p |
Bolivia | 5p |
Bolivia (to Mobile) | 7p |
Bosnia | 8p |
Bosnia (to Mobile) | 25p |
Botswana | 5p |
Botswana (to Mobile) | 10p |
Brazil | 3p |
Brazil (to Mobile) | 15p |
Brunei | 3p |
Brunei (to Mobile) | 3p |
Bulgaria | 3p |
Bulgaria (to Mobile) | 25p |
Burkina Faso | 10p |
Burkina Faso (to Mobile) | 10p |
Burundi | 8p |
Burundi (to Mobile) | 8p |
| Destination of call | Cost |
Cambodia | 5p |
Cambodia (to Mobile) | 5p |
Cameroon | 5p |
Cameroon (to Mobile) | 15p |
Canada | 3p |
Canada (to Mobile) | 3p |
Cape Verde | 15p |
Cape Verde (to Mobile) | 15p |
Cayman Islands | 10p |
Cayman Islands (to Mobile) | 10p |
Central African Republic | 15p |
Central African Republic (to Mobile) | 15p |
Chad | 8p |
Chad (to Mobile) | 8p |
Chatham Islands | 3p |
Chatham Islands (to Mobile) | 3p |
Chile | 3p |
Chile (to Mobile) | 10p |
China | 3p |
China (to Mobile) | 3p |
Christmas Island | 3p |
Christmas Island (to Mobile) | 3p |
Cocos Islands | 3p |
Cocos Islands (to Mobile) | 3p |
Colombia | 3p |
Colombia (to Mobile) | 8p |
Comoros | 25p |
Comoros (to Mobile) | 25p |
Congo | 8p |
Congo (to Mobile) | 8p |
Cook Islands | 50p |
Cook Islands (to Mobile) | 50p |
Costa Rica | 5p |
Costa Rica (to Mobile) | 5p |
Croatia | 3p |
Croatia (to Mobile) | 10p |
Cuba | 50p |
Cuba (to Mobile) | 50p |
Cyprus (Greek) | 3p |
Cyprus (Greek) (to Mobile) | 3p |
Cyprus (Turkish) | 5p |
Cyprus (Turkish) (to Mobile) | 5p |
Czech Republic | 3p |
Czech Republic (to Mobile) | 10p |
| Destination of call | Cost |
Democratic Republic Of Congo | 15p |
Democratic Republic Of Congo (to Mobile) | 15p |
Denmark | 3p |
Denmark (to Mobile) | 15p |
Diego Garcia | 50p |
Diego Garcia (to Mobile) | 50p |
Djibouti | 25p |
Djibouti (to Mobile) | 25p |
Dominica | 10p |
Dominica (to Mobile) | 10p |
Dominican Republic | 7p |
Dominican Republic (to Mobile) | 7p |
| Destination of call | Cost |
East Timor | 25p |
East Timor (to Mobile) | 25p |
Ecuador | 10p |
Ecuador (to Mobile) | 10p |
Egypt | 7p |
Egypt (to Mobile) | 7p |
El Salvador | 7p |
El Salvador (to Mobile) | 7p |
Equatorial Guinea | 15p |
Equatorial Guinea (to Mobile) | 15p |
Eritrea | 15p |
Eritrea (to Mobile) | 15p |
Estonia | 3p |
Estonia (to Mobile) | 15p |
Ethiopia | 15p |
Ethiopia (to Mobile) | 15p |
| Destination of call | Cost |
Falkland Islands | 25p |
Falkland Islands (to Mobile) | 25p |
Faroe Islands | 10p |
Faroe Islands (to Mobile) | 10p |
Fiji | 15p |
Fiji (to Mobile) | 15p |
Finland | 3p |
Finland (to Mobile) | 8p |
France | 3p |
France (to Mobile) | 10p |
French Guiana | 5p |
French Guiana (to Mobile) | 25p |
French Polynesia | 15p |
French Polynesia (to Mobile) | 15p |
| Destination of call | Cost |
Gabon | 7p |
Gabon (to Mobile) | 7p |
Gambia | 25p |
Gambia (to Mobile) | 25p |
Georgia | 7p |
Georgia (to Mobile) | 7p |
Germany | 3p |
Germany (to Mobile) | 10p |
Ghana | 5p |
Ghana (to Mobile) | 8p |
Gibraltar | 3p |
Gibraltar (to Mobile) | 25p |
Greece | 3p |
Greece (to Mobile) | 10p |
Greenland | 50p |
Greenland (to Mobile) | 50p |
Grenada | 15p |
Grenada (to Mobile) | 15p |
Guadeloupe | 3p |
Guadeloupe (to Mobile) | 25p |
Guam | 3p |
Guam (to Mobile) | 3p |
Guantanamo Bay (Cuba) | 50p |
Guantanamo Bay (Cuba) (to Mobile) | 50p |
Guatemala | 8p |
Guatemala (to Mobile) | 8p |
Guinea Bissau | 50p |
Guinea Bissau (to Mobile) | 50p |
Guinea | 15p |
Guinea (to Mobile) | 15p |
Guyana | 15p |
Guyana (to Mobile) | 15p |
| Destination of call | Cost |
Haiti | 15p |
Haiti (to Mobile) | 15p |
Honduras | 10p |
Honduras (to Mobile) | 10p |
Hong Kong | 3p |
Hong Kong (to Mobile) | 3p |
Hungary | 3p |
Hungary (to Mobile) | 10p |
| Destination of call | Cost |
Iceland | 3p |
Iceland (to Mobile) | 15p |
India | 5p |
India (to Mobile) | 5p |
Indonesia | 5p |
Indonesia (to Mobile) | 7p |
Iran | 5p |
Iran (to Mobile) | 7p |
Iraq | 5p |
Iraq (to Mobile) | 8p |
Ireland | 3p |
Ireland (to Mobile) | 15p |
Israel | 3p |
Israel (to Mobile) | 5p |
Italy | 3p |
Italy (to Mobile) | 25p |
Ivory Coast | 15p |
Ivory Coast (to Mobile) | 15p |
| Destination of call | Cost |
Jamaica | 15p |
Jamaica (to Mobile) | 15p |
Japan | 3p |
Japan (to Mobile) | 7p |
Jordan | 3p |
Jordan (to Mobile) | 7p |
| Destination of call | Cost |
Kazakhstan | 8p |
Kazakhstan (to Mobile) | 8p |
Kenya | 7p |
Kenya (to Mobile) | 8p |
Kiribati | 50p |
Kiribati (to Mobile) | 50p |
Korea North | 25p |
Korea North (to Mobile) | 25p |
Korea South | 3p |
Korea South (to Mobile) | 5p |
Kuwait | 7p |
Kuwait (to Mobile) | 7p |
Kyrgyzstan | 8p |
Kyrgyzstan (to Mobile) | 8p |
| Destination of call | Cost |
Laos | 5p |
Laos (to Mobile) | 5p |
Latvia | 3p |
Latvia (to Mobile) | 10p |
Lebanon | 8p |
Lebanon (to Mobile) | 10p |
Lesotho | 15p |
Lesotho (to Mobile) | 15p |
Liberia | 15p |
Liberia (to Mobile) | 15p |
Libya | 15p |
Libya (to Mobile) | 15p |
Liechtenstein | 3p |
Liechtenstein (to Mobile) | 25p |
Lithuania | 5p |
Lithuania (to Mobile) | 10p |
Luxembourg | 3p |
Luxembourg (to Mobile) | 15p |
| Destination of call | Cost |
Macao | 3p |
Macao (to Mobile) | 3p |
Macedonia | 5p |
Macedonia (to Mobile) | 15p |
Madagascar | 10p |
Madagascar (to Mobile) | 15p |
Malawi | 8p |
Malawi (to Mobile) | 8p |
Malaysia | 3p |
Malaysia (to Mobile) | 3p |
Maldives | 15p |
Maldives (to Mobile) | 15p |
Mali | 15p |
Mali (to Mobile) | 15p |
Malta | 5p |
Malta (to Mobile) | 15p |
Marshall Islands | 15p |
Marshall Islands (to Mobile) | 15p |
Martinique | 3p |
Martinique (to Mobile) | 25p |
Mauritania | 15p |
Mauritania (to Mobile) | 15p |
Mauritius | 7p |
Mauritius (to Mobile) | 7p |
Mayotte Island | 25p |
Mayotte Island (to Mobile) | 25p |
Mexico | 5p |
Mexico (to Mobile) | 10p |
Micronesia | 15p |
Micronesia (to Mobile) | 15p |
Midway Island | 50p |
Midway Island (to Mobile) | 50p |
Moldova | 7p |
Moldova (to Mobile) | 10p |
Monaco | 3p |
Monaco (to Mobile) | 25p |
Mongolia | 8p |
Mongolia (to Mobile) | 8p |
Montenegro | 8p |
Montenegro (to Mobile) | 8p |
Montserrat | 8p |
Montserrat (to Mobile) | 10p |
Morocco | 10p |
Morocco (to Mobile) | 25p |
Mozambique | 5p |
Mozambique (to Mobile) | 15p |
Myanmar | 15p |
Myanmar (to Mobile) | 15p |
| Destination of call | Cost |
Namibia | 15p |
Namibia (to Mobile) | 15p |
Nauru | 50p |
Nauru (to Mobile) | 50p |
Nepal | 10p |
Nepal (to Mobile) | 10p |
Netherlands Antilles | 7p |
Netherlands Antilles (to Mobile) | 7p |
Netherlands | 3p |
Netherlands (to Mobile) | 15p |
New Caledonia | 15p |
New Caledonia (to Mobile) | 15p |
New Zealand | 3p |
New Zealand (to Mobile) | 15p |
Nicaragua | 15p |
Nicaragua (to Mobile) | 15p |
Niger | 8p |
Niger (to Mobile) | 8p |
Nigeria | 7p |
Nigeria (to Mobile) | 8p |
Niue Island | 50p |
Niue Island (to Mobile) | 50p |
Norfolk Island | 50p |
Norfolk Island (to Mobile) | 50p |
Northern Mariana Islands | 3p |
Northern Mariana Islands (to Mobile) | 3p |
Norway | 3p |
Norway (to Mobile) | 15p |
| Destination of call | Cost |
Oman | 10p |
Oman (to Mobile) | 10p |
| Destination of call | Cost |
Pakistan | 7p |
Pakistan (to Mobile) | 7p |
Palau | 15p |
Palau (to Mobile) | 15p |
Palestine | 15p |
Palestine (to Mobile) | 15p |
Panama | 3p |
Panama (to Mobile) | 7p |
Papua New Guinea | 25p |
Papua New Guinea (to Mobile) | 25p |
Paraguay | 5p |
Paraguay (to Mobile) | 7p |
Peru | 3p |
Peru (to Mobile) | 7p |
Philippines | 7p |
Philippines (to Mobile) | 10p |
Poland | 3p |
Poland (to Mobile) | 7p |
Portugal | 3p |
Portugal (to Mobile) | 15p |
Puerto Rico | 3p |
Puerto Rico (to Mobile) | 3p |
| Destination of call | Cost |
Qatar | 10p |
Qatar (to Mobile) | 10p |
| Destination of call | Cost |
Reunion | 25p |
Reunion (to Mobile) | 25p |
Romania | 3p |
Romania (to Mobile) | 7p |
Russia | 5p |
Russia (to Mobile) | 5p |
Rwanda | 7p |
Rwanda (to Mobile) | 7p |
| Destination of call | Cost |
Saint Helena | 50p |
Saint Helena (to Mobile) | 50p |
Saint Kitts & Nevis | 15p |
Saint Kitts & Nevis (to Mobile) | 15p |
Saint Lucia | 15p |
Saint Lucia (to Mobile) | 15p |
Saint Pierre & Miquelon | 8p |
Saint Pierre & Miquelon (to Mobile) | 15p |
Saint Vincent & The Grenadines | 15p |
Saint Vincent & The Grenadines (to Mobile) | 15p |
Samoa US | 5p |
Samoa US (to Mobile) | 8p |
Samoa Western | 25p |
Samoa Western (to Mobile) | 25p |
San Marino | 3p |
San Marino (to Mobile) | 3p |
Saudi Arabia | 5p |
Saudi Arabia (to Mobile) | 8p |
Senegal | 10p |
Senegal (to Mobile) | 15p |
Serbia | 5p |
Serbia (to Mobile) | 15p |
Seychelles | 5p |
Seychelles (to Mobile) | 5p |
Sierra Leone | 25p |
Sierra Leone (to Mobile) | 25p |
Singapore | 3p |
Singapore (to Mobile) | 3p |
Slovak Republic | 3p |
Slovak Republic (to Mobile) | 15p |
Slovenia | 15p |
Slovenia (to Mobile) | 15p |
Solomon Islands | 50p |
Solomon Islands (to Mobile) | 50p |
Somalia | 50p |
Somalia (to Mobile) | 50p |
South Africa | 5p |
South Africa (to Mobile) | 8p |
Spain | 3p |
Spain (to Mobile) | 10p |
Sri Lanka | 7p |
Sri Lanka (to Mobile) | 7p |
Sudan | 7p |
Sudan (to Mobile) | 8p |
Suriname | 10p |
Suriname (to Mobile) | 10p |
Swaziland | 15p |
Swaziland (to Mobile) | 15p |
Sweden | 3p |
Sweden (to Mobile) | 8p |
Switzerland | 3p |
Switzerland (to Mobile) | 25p |
Syria | 10p |
Syria (to Mobile) | 10p |
| Destination of call | Cost |
Taiwan | 3p |
Taiwan (to Mobile) | 5p |
Tajikistan | 8p |
Tajikistan (to Mobile) | 7p |
Tanzania | 7p |
Tanzania (to Mobile) | 7p |
Tanzania (Zanzibar-to Mobile) | 7p |
Tanzania (Zanzibar) | 7p |
Thailand | 3p |
Thailand (to Mobile) | 3p |
Togo | 25p |
Togo (to Mobile) | 25p |
Tokelau | 50p |
Tokelau (to Mobile) | 50p |
Tonga | 10p |
Tonga (to Mobile) | 10p |
Trinidad & Tobago | 7p |
Trinidad & Tobago (to Mobile) | 7p |
Tunisia | 25p |
Tunisia (to Mobile) | 25p |
Turkey | 3p |
Turkey (to Mobile) | 10p |
Turkmenistan | 8p |
Turkmenistan (to Mobile) | 15p |
Turks & Caicos Islands | 15p |
Turks & Caicos Islands (to Mobile) | 15p |
Tuvalu | 50p |
Tuvalu (to Mobile) | 50p |
| Destination of call | Cost |
Uganda | 8p |
Uganda (to Mobile) | 8p |
Ukraine | 8p |
Ukraine (to Mobile) | 8p |
United Arab Emirates | 10p |
United Arab Emirates (to Mobile) | 10p |
Uruguay | 5p |
Uruguay (to Mobile) | 10p |
USA | 3p |
USA (to Mobile) | 3p |
Uzbekistan | 5p |
Uzbekistan (to Mobile) | 5p |
| Destination of call | Cost |
Vanuatu | 50p |
Vanuatu (to Mobile) | 50p |
Venezuela | 3p |
Venezuela (to Mobile) | 7p |
Vietnam | 5p |
Vietnam (Ho Chi Minh City) | 3p |
Vietnam (to Mobile) | 5p |
Virgin Islands (British) | 8p |
Virgin Islands (British) (to Mobile) | 8p |
Virgin Islands (US) | 3p |
Virgin Islands (US) (to Mobile) | 3p |
| Destination of call | Cost |
Wallis & Futuna | 25p |
Wallis & Futuna (to Mobile) | 25p |
| Destination of call | Cost |
Yemen | 10p |
Yemen (to Mobile) | 10p |
| Destination of call | Cost |
Zambia | 5p |
Zambia (to Mobile) | 8p |
Zanzibar | 8p |
Zanzibar (to Mobile) | 8p |
Zimbabwe | 5p |
Zimbabwe (to Mobile) | 25p |
If you would like to be kept informed of price changes (recommended), please enter your email address below.

Excellent Quality
No need for phone cards
Same price all day... every day
Up to 90% cheaper than the national carrier
Per second billing
No connection charge