Mobile phone operators invariably add a surcharge when you dial Special Rate Access Numbers such as those used by our normal service.
To avoid this, Simply Ring has introduced a new mobile phone Top-up Service.
This service works in two parts. You initially dial our access number which is charged at your usual UK call rate (this can be your bundled free minutes if you have them). After the recorded message that you will hear, you simply dial the full international number of the person you wish to call. This second part is debited from your Simply Top-up balance at the rate indicated below.
To use this service, please follow these instructions:
Please ensure that you show your number (caller ID) when you call the service. The system will not work if your number cannot be seen.
Calls are subject to a 5p connection fee. Calls to the 020 access number are charged at your operators standard rate.
Callers must be the bill payer or have the bill payers permission. Please replace the handset if you get an engaged or unanswered call. Service provided by Sound Advertising.
To check your remaining balance, dial 020
3019
8110 from your mobile phone.
When making a call to a UK phone you must enter the UK phone number in the international format, for example 020-1234-5678 would be 004420-1234-5678 (dropping the first zero of the usual number).
PLEASE NOTE:
For help and advice, please contact us on
01952-813435 (Mon-Fri: 9am-5pm)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Destination of call | Cost |
Afghanistan - MOBILE (ETISALAT) | 15p |
Afghanistan - MOBILE (ROSHAN) | 15p |
Afghanistan - MOBILE (AWCC) | 15p |
Afghanistan - MOBILE (AT) | 15p |
Afghanistan - MOBILE (AREEBA) | 15p |
Afghanistan - MOBILE | 15p |
Afghanistan - SPECIAL SERVICE | 16p |
Afghanistan - KABUL | 16p |
Afghanistan | 16p |
Albania - TIRANA | 4p |
Albania | 4p |
Albania - AMC MOBILE | 9p |
Albania - VODAFONE MOBILE | 9p |
Albania - OTHER MOBILE | 10p |
Albania - PLUS MOBILE | 21p |
Albania - OLO | 150p |
Algeria | 5p |
Algeria - ALGIERS | 5p |
Algeria - OTHER MOBILE | 21p |
Algeria - DJEZZY MOBILE | 26p |
Algeria - WATANIYA MOBILE | 29p |
American Samoa - MOBILE | 3p |
American Samoa | 3p |
Andorra | 2p |
Andorra - MOBILE | 14p |
Angola | 7p |
Angola - MOVICEL MOBILE | 8p |
Angola - (MOBILE) | 8p |
Anguilla | 7p |
Anguilla - MOBILE | 11p |
Antigua And Barbuda - MOBILE | 9p |
Antigua And Barbuda | 9p |
Argentina - LA PLATA | 1p |
Argentina - MENDOZA | 1p |
Argentina - ROSSARIO | 1p |
Argentina - MAR DEL PLATA | 1p |
Argentina - CORDOBA | 1p |
Argentina - CENTRAL | 1p |
Argentina - BUENOS AIRES | 1p |
Argentina | 2p |
Argentina - MOBILE | 11p |
Armenia | 7p |
Armenia - YEREVAN | 8p |
Armenia - MOBILE (ORANGE) | 13p |
Armenia - MOBILE (VIVA) | 13p |
Armenia - MOBILE (KARABOKH) | 13p |
Armenia - MOBILE | 13p |
Armenia - MOBILE (ARMENTEL) | 13p |
Aruba | 6p |
Aruba - DIGICEL MOBILE | 15p |
Aruba - (MOBILE) | 15p |
Aruba - MIO MOBILE | 16p |
Ascension | 150p |
Australia - METRO | 1p |
Australia | 2p |
Australia - SPECIAL | 3p |
Australia - MOBILE | 10p |
Australia - TELSTRA MOBILE | 11p |
Australia - OPTUS MOBILE | 11p |
Australia - VODAFONE MOBILE | 11p |
Australia - TERRITORES | 150p |
Austria | 1p |
Austria - VIENNA | 1p |
Austria - CORPORATE | 2p |
Austria - TELERING MOBILE | 3p |
Austria - T MOBILE MOBILE | 3p |
Austria - ONE MOBILE | 3p |
Austria - H3G MOBILE | 3p |
Austria - MOBILKOM MOBILE | 3p |
Austria - SPEC SVCS | 26p |
Azerbaijan | 18p |
Azerbaijan - BAKU | 18p |
Azerbaijan - CATEL MOBILE | 27p |
Azerbaijan - MOBILE | 28p |
Azerbaijan - BAKCELL MOBILE | 28p |
| Destination of call | Cost |
Bahamas | 11p |
Bahamas - MOBILE | 16p |
Bahrain | 2p |
Bahrain - MOBILE | 2p |
Bahrain - MENA MOBILE | 5p |
Bahrain - PREMIUM | 5p |
Bahrain - ZAIN MOBILE | 6p |
Bahrain - VIVA MOBILE | 6p |
Bangladesh - MOBILE (GRAMEEN) | 3p |
Bangladesh - SYHLET | 3p |
Bangladesh - MOBILE | 3p |
Bangladesh | 3p |
Bangladesh - DHAKA | 3p |
Bangladesh - CHITTAGONG | 3p |
Barbados | 4p |
Barbados - MOBILE (DIGICEL) | 13p |
Barbados - MOBILE (AT&T) | 13p |
Barbados - MOBILE (SUNBEACH) | 14p |
Barbados - MOBILE | 14p |
Barbados - MOBILE (C&W) | 14p |
Belarus - MOBILE (VELCOM) | 16p |
Belarus - MOBILE (MTS) | 16p |
Belarus - MOBILE (BEST) | 16p |
Belarus - MOBILE | 16p |
Belarus | 16p |
Belgium | 1p |
Belgium - SPECIAL | 4p |
Belgium - MOBISTAR MOBILE | 6p |
Belgium - BELGACOM M MOBILE | 6p |
Belgium - BASE MOBILE | 7p |
Belgium - OTHER MOBILE | 7p |
Belize | 16p |
Belize - (MOBILE) | 17p |
Belize - SPEEDNET MOBILE | 18p |
Benin | 16p |
Benin - MOBILE | 16p |
Benin - MTN MOBILE | 17p |
Bermuda - MOBILE | 3p |
Bermuda | 3p |
Bhutan | 12p |
Bhutan - MOBILE | 13p |
Bolivia - LAPAZ | 4p |
Bolivia - SANTA CRUZ | 5p |
Bolivia - CACHABAMBA | 5p |
Bolivia | 6p |
Bolivia - MOBILE (NUEVATEL) | 10p |
Bolivia - MOBILE | 10p |
Bolivia - MOBILE (ENTEL) | 10p |
Bosnia - & HERZEGOVINA | 9p |
Bosnia - & HERZEGOVINA MOBILE (SRPSKE) | 21p |
Bosnia - & HERZEGOVINA MOBILE (MOSTAR) | 21p |
Bosnia - & HERZEGOVINA MOBILE (BHT) | 21p |
Bosnia - & HERZEGOVINA MOBILE | 21p |
Botswana | 7p |
Botswana - MOBILE | 13p |
Botswana - MOBILE (MASCOM) | 15p |
Botswana - MOBILE (ORANGE) | 15p |
Botswana - MOBILE (BTC) | 16p |
Brazil - NATAL | 1p |
Brazil - MANAUS | 1p |
Brazil - GOVDOR VALARES | 1p |
Brazil - RECIFE | 1p |
Brazil - RIO DE JANE | 1p |
Brazil - VITORIA | 1p |
Brazil - SAO PAULO | 1p |
Brazil - SALVADOR | 1p |
Brazil - FORTALEZA | 1p |
Brazil - GOIANIA | 1p |
Brazil - PORTO ALEGRE | 1p |
Brazil - BEHLO HORIZ | 1p |
Brazil - BRASILIA | 1p |
Brazil - UBERLANDIA | 2p |
Brazil - LONDRINA | 2p |
Brazil | 2p |
Brazil - CURITIBIA | 2p |
Brazil - CAMPINAS | 2p |
Brazil - BELEM | 2p |
Brazil - FLORIANOPOL | 2p |
Brazil - TIM MOBILE | 9p |
Brazil - MOBILE | 12p |
British Virgin Islands - MOBILE | 12p |
British Virgin Islands | 12p |
Brunei | 2p |
Brunei - DST ON NET MOBILE | 3p |
Brunei - (MOBILE) | 3p |
Bulgaria | 4p |
Bulgaria - SOFIA | 4p |
Bulgaria - OLO | 5p |
Bulgaria - MOBILTEL MOBILE | 28p |
Bulgaria - GLOBUL MOBILE | 32p |
Bulgaria - OTHER MOBILE | 32p |
Bulgaria - MAX MOBILE | 36p |
Burkina Faso | 19p |
Burkina Faso - (MOBILE) | 91p |
Burundi | 13p |
| Destination of call | Cost |
Cambodia - PHNOM PENH | 3p |
Cambodia - MOBILE (METFONE) | 3p |
Cambodia - MOBILE | 3p |
Cambodia - METFONE | 3p |
Cambodia | 3p |
Cameroon - CDMA | 10p |
Cameroon | 10p |
Cameroon - MTN MOBILE | 18p |
Cameroon - OTHER MOBILE | 20p |
Cameroon - SPACEMOB | 150p |
Canada - YUKON/N W TERRITORY | 1p |
Canada | 1p |
Cape Verde Islands | 13p |
Cape Verde Islands - MOBILE | 20p |
Cayman Islands | 7p |
Cayman Islands - MOBILE (AT&T) | 11p |
Cayman Islands - MOBILE (DIGICEL) | 11p |
Cayman Islands - MOBILE | 12p |
Central African Republic | 91p |
Central African Republic - SPACE MOBILE | 91p |
Chad | 10p |
Chad - CELTEL 1 | 22p |
Chad - MOBILE | 23p |
Chile - SANTIAGO | 1p |
Chile | 2p |
Chile - (MOBILE) | 15p |
Chile - VOIP | 91p |
Chile - EASTER ISLAND | 91p |
Chile - COYHAIQUE | 91p |
Chile - RURAL | 91p |
China - MOBILE | 1p |
China | 1p |
Colombia - MEDELLIN | 1p |
Colombia - CALI | 1p |
Colombia - BOGOTA | 1p |
Colombia - BARRANQUILLA | 1p |
Colombia - REST OF COUNTRY | 2p |
Colombia - PEREIRA | 2p |
Colombia - MANIZALES | 2p |
Colombia - CARTAGENA | 2p |
Colombia - BUCARAMANAGA | 2p |
Colombia - ARMENIA | 2p |
Colombia - COMCEL MOBILE | 3p |
Colombia - TIGO MOBILE | 5p |
Colombia - MOVISTAR MOBILE | 6p |
Colombia - (MOBILE) | 7p |
Colombia | 12p |
Comoros | 91p |
Congo - (MOBILE) | 91p |
Congo | 91p |
Cook Islands | 91p |
Costa Rica | 2p |
Costa Rica - CLARO MOBILE | 3p |
Costa Rica - (MOBILE) | 4p |
Costa Rica - TELEFONICA MOBILE | 7p |
Croatia | 2p |
Croatia - MOBILE | 11p |
Croatia - MOBILE (VIPNET) | 11p |
Croatia - MOBILE (T MOBILE) | 12p |
Croatia - MOBILE (TELE2) | 12p |
Cuba | 91p |
Cyprus | 1p |
Cyprus - MOBILE | 3p |
Cyprus - MOBILE (MTN) | 3p |
Cyprus - NORTHERN | 4p |
Cyprus - TURKCELL MOBILE | 13p |
Cyprus - VODAFONE MOBILE | 14p |
Czech Republic | 2p |
Czech Republic - PRAGUE | 2p |
Czech Republic - T MOBILE MOBILE | 6p |
Czech Republic - OTHER MOBILE | 6p |
Czech Republic - MOBILKOM MOBILE | 6p |
Czech Republic - CESKYMOBIL MOBILE | 6p |
| Destination of call | Cost |
Democratic Republic Of Congo - CCT MOBILE | 15p |
Democratic Republic Of Congo - MTN MOBILE | 17p |
Democratic Republic Of Congo - VODACOM MOBILE | 19p |
Democratic Republic Of Congo - ZAIN MOBILE | 19p |
Democratic Republic Of Congo | 20p |
Democratic Republic Of Congo - OASIS MOBILE | 21p |
Democratic Republic Of Congo - OTHER MOBILE | 23p |
Democratic Republic Of Congo - PREMIUM | 150p |
Denmark | 1p |
Denmark - MOBILE (TELE2) | 8p |
Denmark - MOBILE (TELIA) | 8p |
Denmark - MOBILE (TDC) | 8p |
Denmark - MOBILE (SONOFON) | 8p |
Denmark - MOBILE | 9p |
Denmark - MOBILE (H3G) | 9p |
Diego Garcia | 91p |
Djibouti | 26p |
Dominica | 8p |
Dominica - MOBILE (DOMINICA) | 15p |
Dominica - MOBILE | 15p |
Dominica - MOBILE (DIGICEL) | 15p |
Dominican Republic | 2p |
Dominican Republic - SANTIAGO | 2p |
Dominican Republic - SANTO DOMINGO | 2p |
Dominican Republic - MOBILE (VERIZON) | 7p |
Dominican Republic - MOBILE (CODETEL) | 7p |
Dominican Republic - MOBILE | 7p |
Dominican Republic - MOBILE (CENTENNIAL) | 7p |
Dominican Republic - MOBILE (ORANGE) | 7p |
| Destination of call | Cost |
Ecuador | 8p |
Ecuador - ETAPA | 8p |
Ecuador - BELLSOUTH MOBILE | 17p |
Ecuador - OTHER MOBILE | 17p |
Ecuador - PORTA MOBILE | 18p |
Egypt - CAIRO | 5p |
Egypt - MOBILE | 8p |
Egypt - ETISALAT MOBILE | 8p |
Egypt | 8p |
El Salvador - ON NET | 10p |
El Salvador - TELEMOVIL MOBILE | 11p |
El Salvador - TELEFONICA MOBILE | 12p |
El Salvador - DIGICEL MOBILE | 12p |
El Salvador - ON NET MOBILE | 12p |
El Salvador - OTHER MOBILE | 14p |
El Salvador - OFF NET | 14p |
El Salvador | 17p |
Equatorial Guinea - (MOBILE) | 17p |
Equatorial Guinea | 17p |
Eritrea - (MOBILE) | 18p |
Eritrea | 18p |
Estonia | 2p |
Estonia - MOBILE TELE2 | 10p |
Estonia - MOBILE ELISA | 10p |
Estonia - MOBILE EMT | 10p |
Estonia - MOBILE TOP CONNECT | 27p |
Estonia - PERSONAL NUMBERING | 131p |
Estonia - E FAX SERVICES | 131p |
Ethiopia - ADDIS ABABA | 18p |
Ethiopia | 19p |
Ethiopia - ADDIS ABABA MOBILE | 19p |
Ethiopia - (MOBILE) | 22p |
| Destination of call | Cost |
Faeroe Islands | 20p |
Falkland Islands | 91p |
Fiji | 21p |
Fiji - MOBILE | 21p |
Fiji - DIGICEL MOBILE | 23p |
Finland | 4p |
Finland - HELSINKI | 4p |
Finland - CORPORATE SERVICE | 5p |
Finland - PORTABLE NUMBERS | 6p |
Finland - MOBILE SONERA | 6p |
Finland - MOBILE ELISA | 6p |
Finland - MOBILE FINNET | 6p |
France | 1p |
France - ORANGE MOBILE | 3p |
France - CLEC | 3p |
France - BOUYGUES MOBILE | 3p |
France - SFR MOBILE | 3p |
France - FREE MOBILE | 6p |
France - OTHER MOBILE | 34p |
French Polynesia | 17p |
French Polynesia - MOBILE | 25p |
| Destination of call | Cost |
Gabon | 30p |
Gabon - MOBILE | 30p |
Gabon - LIBERTIS MOBILE | 30p |
Gabon - ZAIN MOBILE | 33p |
Gabon - USAN MOBILE | 35p |
Gambia | 35p |
Gambia - MOBILE | 37p |
Gambia - GAMTEL MOBILE | 37p |
Gambia - COMIUM MOBILE | 37p |
Gambia - AFRICELL MOBILE | 37p |
Georgia - TBILISI | 1p |
Georgia | 2p |
Georgia - GEOCELL MOBILE | 4p |
Georgia - MAGTICOM MOBILE | 5p |
Georgia - ABKHAZIA | 5p |
Georgia - MOBILE | 9p |
Germany | 1p |
Germany - T MOBILE MOBILE | 5p |
Germany - VODAFONE MOBILE | 5p |
Germany - E PLUS MOBILE | 5p |
Germany - TELEFONICA MOBILE | 5p |
Germany - OTHER MOBILE | 6p |
Germany - PREMIUM | 28p |
Ghana - SPACEFON MOBILE | 18p |
Ghana - TIGO MOBILE | 18p |
Ghana - GLOBACOM MOBILE | 19p |
Ghana - ZAIN MOBILE | 20p |
Ghana - VODAFONE MOBILE | 20p |
Ghana - OTHER MOBILE | 20p |
Ghana - ACCRA | 20p |
Ghana | 20p |
Gibraltar | 3p |
Gibraltar - MOBILE | 20p |
Greece | 1p |
Greece - ATHENS | 1p |
Greece - MOBILE WIND | 7p |
Greece - MOBILE COSMOTE | 7p |
Greece - MOBILE VODAFONE | 7p |
Greenland - (MOBILE) | 91p |
Greenland | 91p |
Grenada | 8p |
Grenada - MOBILE (DIGICEL) | 15p |
Grenada - MOBILE | 15p |
Grenada - MOBILE (AWS) | 15p |
Guadeloupe | 5p |
Guadeloupe - MOBILE | 91p |
Guam - MOBILE | 1p |
Guam | 1p |
Guatemala - TELGUA | 6p |
Guatemala - SERCOM MOBILE | 8p |
Guatemala - MOVISTAR MOBILE | 10p |
Guatemala - MOBILE | 10p |
Guatemala - COMCEL MOBILE | 12p |
Guatemala | 15p |
Guinea - MTN MOBILE | 91p |
Guinea - MOBILE 1 | 91p |
Guinea - CELLCOM MOBILE | 91p |
Guinea - (MOBILE) | 91p |
Guinea | 91p |
Guinea Bissau | 24p |
Guinea Bissau - SPACETEL MOBILE | 24p |
Guinea Bissau - MOBILE | 91p |
Guyana - MOBILE | 23p |
Guyana - DIGICEL MOBILE | 23p |
Guyana | 23p |
| Destination of call | Cost |
Haiti - MOBILE DIGICEL | 22p |
Haiti | 22p |
Haiti - HAITEL MOBILE | 22p |
Haiti - COMCEL MOBILE | 22p |
Haiti - OTHER MOBILE | 23p |
Haiti - NATCOM MOBILE | 91p |
Honduras - HONDUTEL ON NET | 8p |
Honduras - HONDUTEL MOBILE | 8p |
Honduras - MOBILE | 10p |
Honduras - DIGICEL MOBILE | 10p |
Honduras - CELTEL MOBILE | 10p |
Honduras | 11p |
Hong Kong - MOBILE | 1p |
Hong Kong | 1p |
Hungary | 1p |
Hungary - BUDAPEST | 1p |
Hungary - WESTEL MOBILE | 5p |
Hungary - PANNON MOBILE | 5p |
Hungary - VODAFONE MOBILE | 5p |
| Destination of call | Cost |
Iceland | 2p |
Iceland - VODAFONE MOBILE | 8p |
Iceland - SIMINN MOBILE | 8p |
Iceland - MOBILE | 11p |
Iceland - IMC MOBILE | 11p |
India - MUMBAI | 1p |
India - MYSORE | 1p |
India - NAGPUR | 1p |
India - MAHARASHTRA | 1p |
India - MAGALORE | 1p |
India - KOLKATA | 1p |
India - LUCKNOW | 1p |
India - LUDHINANA | 1p |
India - NEW DELHI | 1p |
India - OTHER MOBILE | 1p |
India - RAJKOT | 1p |
India - TAMIL NADU | 1p |
India - VODAFN SOUTH MOBILE | 1p |
India - RAIPUR | 1p |
India - PUNJAB | 1p |
India - PATNA | 1p |
India - PUNE | 1p |
India - KERALA | 1p |
India - KARNATAKA | 1p |
India - BHOPAL | 1p |
India - BSNL MOBILE | 1p |
India - CHENNAI | 1p |
India - BANGALORE | 1p |
India - ANDHRA PRAD | 1p |
India - AGRA | 1p |
India - AHMEDABAD | 1p |
India - AMBALA | 1p |
India - COIMBATORE | 1p |
India - CUTTAK | 1p |
India - HYDERABAD | 1p |
India - JAIPUR | 1p |
India - JALANDHAR | 1p |
India - HARYANA | 1p |
India - GUWAHATI | 1p |
India - ERNAKULAM | 1p |
India - GUJRAT | 1p |
India | 1p |
Indonesia - JAKARTA | 2p |
Indonesia - MAJOR ROC | 3p |
Indonesia - EXCEL MOBILE | 3p |
Indonesia - TELKOM MOBILE | 6p |
Indonesia - MOBILE | 6p |
Indonesia - INDOSAT MOBILE | 6p |
Indonesia | 6p |
Iran | 6p |
Iran - MTN MOBILE | 8p |
Iran - MOBILE | 8p |
Iran - TEHRAN | 9p |
Iraq - BAGHDAD | 2p |
Iraq - BASRA | 2p |
Iraq - WLL | 3p |
Iraq - SULAIMANIYA | 4p |
Iraq - KURDISH MOBILE | 5p |
Iraq - FANOUS MOBILE | 5p |
Iraq | 5p |
Iraq - KOREK MOBILE | 8p |
Iraq - ASIACELL MOBILE | 10p |
Iraq - OTHER MOBILE | 10p |
Iraq - ATHEER MOBILE | 11p |
Ireland | 1p |
Ireland - DUBLIN | 1p |
Ireland - VODAFONE MOBILE | 7p |
Ireland - VOIP | 8p |
Ireland - O2 MOBILE | 8p |
Ireland - NON GEO | 10p |
Ireland - METEOR MOBILE | 10p |
Ireland - PNS | 12p |
Ireland - HUTCH 3G MOBILE | 19p |
Ireland - OTHER MOBILE | 23p |
Israel | 1p |
Israel - MOBILE | 3p |
Israel - OUTLYING | 14p |
Israel - OUTLYING MOBILE | 16p |
Italy | 1p |
Italy - MOBILE VODAFONE | 7p |
Italy - MOBILE WIND | 7p |
Italy - MOBILE TIM | 7p |
Italy - MOBILE INTERMATICA | 7p |
Italy - MOBILE RFI | 7p |
Italy - MOBILE ELSACOM | 7p |
Italy - MOBILE HI3G | 8p |
Ivory Coast - COMIUM | 16p |
Ivory Coast - ORICEL MOBILE | 16p |
Ivory Coast | 17p |
Ivory Coast - MTN MOBILE | 20p |
Ivory Coast - ORANGE MOBILE | 22p |
Ivory Coast - (MOBILE) | 23p |
Ivory Coast - PERSONAL SVCS MOBILE | 91p |
| Destination of call | Cost |
Jamaica | 5p |
Jamaica - MOBILE (DIGICEL) | 11p |
Jamaica - MOBILE | 11p |
Jamaica - MOBILE (CWJ) | 11p |
Japan - TOKYO | 2p |
Japan - OSAKA | 2p |
Japan - MOBILE (IP) | 2p |
Japan | 2p |
Japan - MOBILE | 7p |
Jordan | 5p |
Jordan - AMMAN | 5p |
Jordan - MOBILE (UMNIAH) | 6p |
Jordan - MOBILE (FASTLINK) | 6p |
Jordan - MOBILE (MOBILCOM) | 8p |
Jordan - MOBILE | 9p |
| Destination of call | Cost |
Kazakhstan - ASTANA | 1p |
Kazakhstan - KARAGANDA | 1p |
Kazakhstan - ALMATY | 1p |
Kazakhstan - PAVLODAR | 4p |
Kazakhstan | 4p |
Kazakhstan - ALTERNATIVE NETWORKS | 5p |
Kazakhstan - MOBILE ALTEL | 6p |
Kazakhstan - MOBILE KCELL | 7p |
Kazakhstan - MOBILE MOBILETEL | 7p |
Kazakhstan - MOBILE KARTEL | 8p |
Kenya - SAFARICOM MOBILE | 6p |
Kenya - ECONET MOBILE | 8p |
Kenya - ZAIN MOBILE | 9p |
Kenya - NAIROBI | 9p |
Kenya | 9p |
Kenya - ORANGE MOBILE | 9p |
Kiribati | 150p |
Korea North - SPEC | 150p |
Korea North | 150p |
Korea South | 1p |
Korea South - MOBILE | 2p |
Korea South - TELINK MOBILE | 2p |
Kuwait - ZAIN MOBILE | 10p |
Kuwait - MOBILE | 10p |
Kuwait | 10p |
Kyrgyzstan - MOBILE | 7p |
Kyrgyzstan - SKY MOBILE | 7p |
Kyrgyzstan - BIMOKOM MOBILE | 8p |
Kyrgyzstan - NURTELE MOBILE | 8p |
Kyrgyzstan - BISHKEK | 9p |
Kyrgyzstan | 11p |
| Destination of call | Cost |
Laos - MOBILE (STL) | 2p |
Laos - MOBILE (TANGO) | 2p |
Laos - MOBILE (LTC) | 2p |
Laos - MOBILE (ETL) | 2p |
Laos - MOBILE | 2p |
Laos | 2p |
Latvia | 2p |
Latvia - ZONE 2 | 5p |
Latvia - LMT MOBILE | 6p |
Latvia - TELE2 MOBILE | 6p |
Latvia - BITE MOBILE | 7p |
Latvia - MOBILE | 150p |
Latvia - RADIOCOMMS MOBILE | 150p |
Lebanon | 8p |
Lebanon - MOBILE | 16p |
Lesotho - VODACOM MOBILE | 14p |
Lesotho | 15p |
Lesotho - (MOBILE) | 18p |
Liberia - MTN MOBILE | 13p |
Liberia - (MOBILE) | 18p |
Liberia | 24p |
Libya | 18p |
Libya - MOBILE | 27p |
Libya - AL HURRA MOBILE | 42p |
Liechtenstein | 6p |
Liechtenstein - MOBILE | 41p |
Liechtenstein - SPEC SERVICES | 42p |
Lithuania | 3p |
Lithuania - MOBILE (TELE2) | 7p |
Lithuania - MOBILE (OMNITEL) | 7p |
Lithuania - MOBILE (BITE) | 7p |
Lithuania - MOBILE | 7p |
Luxembourg | 1p |
Luxembourg - MOBILE | 12p |
| Destination of call | Cost |
Macau - MOBILE | 3p |
Macau | 3p |
Macedonia | 9p |
Macedonia - COSMO | 10p |
Macedonia - VIP MOBILE | 28p |
Macedonia - MOBILE | 28p |
Macedonia - TMOBILE MOBILE | 28p |
Madagascar - SPACE MOBILE | 91p |
Madagascar - PERSONAL SVCS MOBILE | 91p |
Madagascar - (MOBILE) | 91p |
Madagascar | 91p |
Malawi - (MOBILE) | 6p |
Malawi | 6p |
Malaysia | 1p |
Malaysia - KUALA LUMPUR | 1p |
Malaysia - MOBILE (MAXIS) | 2p |
Malaysia - MOBILE (U MOBILE) | 2p |
Malaysia - MOBILE (CELCOM) | 2p |
Malaysia - MOBILE | 2p |
Malaysia - MOBILE (DIGI) | 2p |
Mali | 16p |
Mali - (MOBILE) | 20p |
Mali - IKATEL MOBILE MOBILE | 21p |
Malta | 1p |
Malta - OTHER MOBILE | 10p |
Malta - GO MOBILE | 10p |
Malta - VODAFONE MOBILE | 12p |
Mariana Islands | 2p |
Marshall Islands | 18p |
Martinique | 5p |
Martinique - MOBILE | 19p |
Mauritania - MAURITEL | 91p |
Mauritania - MAURITEL MOBILE | 91p |
Mauritania - MATTEL MOBILE | 91p |
Mauritania - MATTEL | 91p |
Mauritania - CHINGUITEL | 91p |
Mauritania - CHINGUITEL MOBILE | 91p |
Mauritania | 91p |
Mauritius | 12p |
Mauritius - MOBILE | 12p |
Mauritius - RODRIGUES | 13p |
Mauritius - MOBILE RODRIGUES | 13p |
Mexico - MONTERREY | 1p |
Mexico - GUADALAJARA | 1p |
Mexico - MEXICO CITY | 1p |
Mexico - ON NET A | 2p |
Mexico | 3p |
Mexico - EA MOBILE | 8p |
Mexico - MOBILE | 8p |
Mexico - MGM MOBILE | 8p |
Micronesia | 17p |
Moldova | 11p |
Moldova - TRANS | 11p |
Moldova - MOBILE | 14p |
Moldova - ORANGE MOBILE | 15p |
Moldova - MOLDTELCOM MOBILE | 16p |
Moldova - EVE MOBILE | 19p |
Moldova - MOLDCELL MOBILE | 20p |
Monaco | 4p |
Monaco - (MOBILE) | 20p |
Monaco - KOSOVO MOBILE | 25p |
Mongolia - WLL | 4p |
Mongolia - ULAANBAANTAR | 4p |
Mongolia - MOBILE | 4p |
Mongolia | 5p |
Montenegro | 12p |
Montenegro - MOBILE | 91p |
Montserrat - MOBILE | 10p |
Montserrat | 10p |
Morocco - CASABLANCA | 10p |
Morocco | 10p |
Morocco - MOBILE (WANA) | 25p |
Morocco - MOBILE (MEDITEL) | 25p |
Morocco - MOBILE | 25p |
Morocco - MOBILE (IAM) | 25p |
Mozambique | 5p |
Mozambique - OTHER MOBILE | 8p |
Mozambique - VODACOM MOBILE | 20p |
Myanmar | 25p |
| Destination of call | Cost |
Namibia | 4p |
Namibia - MOBILE | 11p |
Namibia - LEO MOBILE | 11p |
Nauru - DIGICEL MOBILE | 150p |
Nauru | 150p |
Nepal - SPICE MOBILE | 9p |
Nepal - MOBILE | 9p |
Nepal - KATHMANDU | 9p |
Nepal | 9p |
Netherlands | 1p |
Netherlands - BUSINESS | 2p |
Netherlands - VODAFONE MOBILE | 4p |
Netherlands - T MOBILE MOBILE | 4p |
Netherlands - TELFORT MOBILE | 4p |
Netherlands - TELE2 MOBILE | 4p |
Netherlands - KPN M MOBILE | 4p |
Netherlands - OTHER MOBILE | 5p |
Netherlands - PREMIUM | 150p |
Netherlands Antilles - CURACAO | 6p |
Netherlands Antilles - ST:MAARTEN | 6p |
Netherlands Antilles | 8p |
Netherlands Antilles - CTM MOBILE | 9p |
Netherlands Antilles - (MOBILE) | 9p |
New Caledonia | 17p |
New Zealand | 1p |
New Zealand - VODA MOBILE | 6p |
New Zealand - MOBILE | 6p |
Nicaragua | 10p |
Nicaragua - MOVISTAR MOBILE | 16p |
Nicaragua - OTHER MOBILE | 17p |
Nicaragua - GLOBALSTAR MOBILE | 17p |
Niger | 19p |
Niger - SPACE MOBILE | 91p |
Nigeria - MULTILINKS | 6p |
Nigeria - ZAIN MOBILE | 6p |
Nigeria - ZOOM | 6p |
Nigeria - GLOBACOM MOBILE | 6p |
Nigeria - MTN MOBILE | 6p |
Nigeria - GLOBACOM | 6p |
Nigeria - STARCOMMS MOBILE | 7p |
Nigeria - VISAFONE | 7p |
Nigeria - ETISALAT MOBILE | 7p |
Nigeria - STARCOMMS | 7p |
Nigeria - OTHER MOBILE | 7p |
Nigeria - LAGOS | 7p |
Nigeria | 7p |
Nigeria - ENVISION | 8p |
Nigeria - MTEL MOBILE | 8p |
Niue | 150p |
Norway | 1p |
Norway - OSLO | 1p |
Norway - SPECIAL SERVICE | 8p |
Norway - MOBILE (TELENOR) | 9p |
Norway - MOBILE (NETCOM) | 9p |
Norway - MOBILE (TELE2) | 11p |
Norway - MOBILE | 11p |
| Destination of call | Cost |
Oman | 8p |
Oman - (MOBILE) | 21p |
| Destination of call | Cost |
Pakistan - MOBILE | 1p |
Pakistan - MOBILE (MOBILINK) | 1p |
Pakistan - LAHORE | 1p |
Pakistan - KARACHI | 1p |
Pakistan - ISLAMABAD | 1p |
Pakistan | 1p |
Palau | 91p |
Panama - PANAMA CITY | 2p |
Panama | 3p |
Panama - TELEFONICA MOBILE | 9p |
Panama - C&W MOBILE | 9p |
Panama - DIGICEL MOBILE | 11p |
Panama - MOBILE | 12p |
Papua New Guinea | 91p |
Paraguay - ASCUNSCION | 2p |
Paraguay | 3p |
Paraguay - MOBILE | 9p |
Peru | 1p |
Peru - LIMA | 1p |
Peru - MOBILE | 10p |
Peru - RURAL | 25p |
Philippines - GLOBE | 9p |
