Mobile phone operators invariably add a surcharge when you dial Special Rate Access Numbers such as those used by our normal service.
To avoid this, Simply Ring has introduced a new mobile phone Top-up Service.
You Simply Ring our 020
3347
4990 access number which will be charged at your usual call rate (and in many cases can be included in your bundled free minutes); after listening to the brief message you then dial the full international telephone number of the person you wish to call.
To use this service, please follow these instructions:
Top-up service calls are subject to a 5p connection charge. The cost of the International part of your call will be debited from your remaining credit.
To check your remaining balance, dial 020
3019
8110 from your mobile phone.
PLEASE NOTE: This service does not work to UK mobiles, even if that phone is outside of the UK.
If you have any questions or problems regarding this service, please contact our helpline on 01952
81
34
35.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Destination of call | Cost |
Afghanistan | 21p |
Afghanistan (MOBILE ETISALAT) | 17p |
Afghanistan (MOBILE MTN) | 18p |
Afghanistan (MOBILE OTHERS) | 17p |
Afghanistan (MOBILE ROSHAN) | 19p |
Afghanistan (MOBILE WASEL) | 20p |
Albania | 4p |
Albania (AMC MOBILE) | 21p |
Albania (MOBILE) | 21p |
Albania (TIRANA) | 2p |
Albania (VODAFONE MOBILE) | 21p |
Algeria | 6p |
Algeria (ALGIERS) | 6p |
Algeria (DJEZZY MOBILE) | 27p |
Algeria (OTHER MOBILE) | 18p |
Algeria (WATANIYA MOBILE) | 28p |
American Samoa | 5p |
Andorra | 2p |
Andorra (MOBILE) | 16p |
Angola | 8p |
Angola (MOBILE) | 12p |
Anguilla | 8p |
Anguilla (MOBILE DIGICEL) | 18p |
Anguilla (MOBILE OTHERS) | 18p |
Antarctica | 81p |
Antilles (NETH MOBILE) | 9p |
Antilles (NETHERLANDS) | 9p |
Antilles (NETHERLANDS CTM MOBILE) | 9p |
Antilles (NETHERLANDS CURACAO) | 7p |
Antilles (NETHERLANDS ST MAARTEN) | 7p |
Argentina | 1p |
Argentina (CENTRAL) | 1p |
Argentina (CORDOBA) | 1p |
Argentina (LA PLATA) | 1p |
Argentina (MENDOZA) | 1p |
Argentina (MOBILE) | 16p |
Argentina (ROSSARIO) | 1p |
Armenia | 9p |
Armenia (MOBILE) | 16p |
Armenia (NAGORNI KARABAKH) | 24p |
Armenia (YEREVAN) | 9p |
Armenia (COLOMBIA) | 3p |
Aruba | 7p |
Aruba (DIGICEL MOBILE) | 16p |
Aruba (MIO MOBILE) | 17p |
Aruba (MOBILE) | 15p |
Ascension Island | 132p |
Australia | 2p |
Australia (CITY GROUP) | 1p |
Australia (MOBILE H3G) | 9p |
Australia (MOBILE OPTUS) | 9p |
Australia (MOBILE OTHERS) | 9p |
Australia (MOBILE TELSTRA) | 10p |
Australia (MOBILE VODAFONE) | 9p |
Austria | 2p |
Austria (H3G MOBILE) | 5p |
Austria (MOBILKOM MOBILE) | 5p |
Austria (ONE MOBILE) | 5p |
Austria (SPEC SVCS) | 33p |
Austria (TMOBILE MOBILE) | 5p |
Austria (VIENNA) | 2p |
Azerbaijan | 12p |
Azerbaijan (MOBILE BAKCELL) | 22p |
Azerbaijan (MOBILE OTHERS) | 22p |
| Destination of call | Cost |
Bahamas | 16p |
Bahrain | 4p |
Bahrain (MENA MOBILE) | 5p |
Bahrain (MOBILE) | 3p |
Bahrain (ZAIN MOBILE) | 6p |
Bangladesh (CHITTAGONG) | 3p |
Bangladesh (DHAKA) | 3p |
Bangladesh | 3p |
Bangladesh (MOBILE) | 3p |
Bangladesh (MOBILE GRAMEEN) | 3p |
Bangladesh (SYHLET) | 3p |
Barbados | 6p |
Barbados (MOBILE DIGICEL) | 16p |
Barbados (MOBILE OTHERS) | 16p |
Belarus | 18p |
Belarus (MOBILE) | 22p |
Belarus (TELEMATIC SERVICE) | 83p |
Belgium | 1p |
Belgium (MOBILE BASE) | 8p |
Belgium (MOBILE MOBISTAR) | 7p |
Belgium (MOBILE OTHERS) | 12p |
Belgium (MOBILE PROXIMUS) | 7p |
Belize | 17p |
Belize (MOBILE) | 18p |
Belize (SPEEDNET MOBILE) | 19p |
Benin | 14p |
Benin (MOBILE) | 17p |
Bermuda | 4p |
Bhutan | 10p |
Bhutan (MOBILE) | 10p |
Bolivia (CACHABAMBA) | 6p |
Bolivia | 7p |
Bolivia (LAPAZ) | 4p |
Bolivia (MOBILE) | 10p |
Bolivia (SANTA CRUZ) | 5p |
Botswana | 8p |
Botswana (MOBILE) | 18p |
Brazil (BELO HORIZONTE) | 2p |
Brazil (RIO) | 2p |
Brazil (SAO PALO) | 1p |
Brazil (GOVERNADOR VALADARES) | 2p |
Brazil (MOBILE) | 10p |
Brazil | 3p |
Brazil (SAO PAULO STATE INTERIOR) | 3p |
Brazil (TIER 1) | 3p |
British Virgin Islands | 17p |
British Virgin Islands (MOBILE) | 20p |
British Virgin Islands (MOBILE DIGICEL) | 19p |
Brunei | 2p |
Brunei (DST ON NET MOBILE) | 3p |
Brunei (MOBILE) | 3p |
Bulgaria | 4p |
Bulgaria (OLO GROUP) | 5p |
Bulgaria (MOBILE) | 33p |
Burkina Faso | 17p |
Burkina Faso (MOBILE) | 21p |
Burundi | 14p |
| Destination of call | Cost |
Cambodia | 4p |
Cambodia (MOBILE) | 4p |
Cameroon | 10p |
Cameroon (MOBILE) | 17p |
Cameroon (ORANGE MOBILE) | 17p |
Canada | 1p |
Cayman Islands | 13p |
Cayman Islands (MOBILE DIGICEL) | 12p |
Cayman Islands (MOBILE OTHERS) | 14p |
Central African Republic | 33p |
Chad | 12p |
Chad (MOBILE CELTEL) | 21p |
Chad (MOBILE MILLICOM) | 12p |
Chad (MOBILE OTHERS) | 11p |
Chile | 3p |
Chile (EASTER ISLAND) | 48p |
Chile (MOBILE) | 16p |
Chile (RURAL) | 48p |
Chile (SANTIAGO) | 2p |
China | 1p |
China (MOBILE) | 1p |
China (MEXICO , NL) | 2p |
Colombia | 4p |
Colombia (ARMENIA) | 3p |
Colombia (BARRANQUILLA) | 2p |
Colombia (BOGOTA) | 2p |
Colombia (BUCARAMANAGA) | 2p |
Colombia (CALI) | 2p |
Colombia (CARTAGENA) | 3p |
Colombia (COMCEL MOBILE) | 6p |
Colombia (MANIZALES) | 3p |
Colombia (MEDELLIN) | 2p |
Colombia (MOBILE) | 7p |
Colombia (MOVISTAR MOBILE) | 7p |
Colombia (PEREIRA) | 2p |
Colombia (TIGO MOBILE) | 6p |
Congo | 31p |
Congo (MOBILE) | 31p |
Congo (DR OF) | 30p |
Congo (DR OF MOBILE CELTEL) | 18p |
Congo (DR OF MOBILE MTN) | 17p |
Congo (DR OF MOBILE OTHERS) | 22p |
Congo (DR OF MOBILE SAIT) | 20p |
Congo (DR OF MOBILE VODACOM) | 9p |
Cook Islands | 55p |
Costa Rica | 4p |
Costa Rica (MOBILE) | 4p |
Croatia | 2p |
Croatia (MOBILE) | 19p |
Cuba | 74p |
Czech Republic | 2p |
Czech Republic (MOBILE) | 14p |
| Destination of call | Cost |
Denmark | 1p |
Denmark (MOBILE) | 10p |
Denmark (MOBILE H3G) | 10p |
Denmark (MOBILE SONOFON) | 8p |
Denmark (MOBILE TDC) | 8p |
Denmark (MOBILE TELE2) | 8p |
Denmark (MOBILE TELIA) | 8p |
Diego Garcia | 584p |
Djibouti | 29p |
Dominica | 7p |
Dominica (MOBILE DIGICEL) | 17p |
Dominica (MOBILE OTHERS) | 17p |
Dominican Republic | 3p |
Dominican Republic (MOBILE) | 8p |
| Destination of call | Cost |
East Asia Timor | 129p |
Easter Island (CHILE) | 48p |
Ecuador | 8p |
Ecuador (QUITO) | 8p |
Ecuador (MOBILE OTECEL) | 16p |
Ecuador (MOBILE OTHERS) | 16p |
Ecuador (MOBILE PORTA) | 17p |
Egypt | 8p |
Egypt (CAIRO) | 8p |
Egypt (ETISALAT MOBILE) | 9p |
Egypt (MOBILE) | 9p |
El Salvador | 18p |
El Salvador (DIGICEL MOBILE) | 13p |
El Salvador (OFFNET) | 15p |
El Salvador (ONNET) | 10p |
El Salvador (ONNET MOBILE) | 13p |
El Salvador (OTHER MOBILE) | 18p |
El Salvador (TELEFONICA MOBILE) | 14p |
El Salvador (TELEMOVIL MOBILE) | 13p |
Equatorial Guinea | 18p |
Equatorial Guinea (MOBILE) | 21p |
Eritrea | 21p |
Eritrea (MOBILE) | 21p |
Estonia | 2p |
Estonia (MOBILE) | 32p |
Estonia (MOBILE ELISA) | 19p |
Estonia (MOBILE EMT) | 20p |
Estonia (MOBILE TELE2) | 21p |
Ethiopia | 20p |
Ethiopia (ADDIS ABABA) | 16p |
Ethiopia (ADDIS ABABA MOBILE) | 20p |
Ethiopia (MOBILE) | 23p |
| Destination of call | Cost |
Faeroe Islands | 25p |
Falkland Islands | 60p |
Finland | 3p |
Finland (MOBILE FINNET) | 7p |
Finland (MOBILE OTHERS) | 7p |
Finland (MOBILE SONERA) | 7p |
France (ILIAD) | 1p |
France (OFF PEAK) | 1p |
France (OLO) | 1p |
France (OLO ZONE 1) | 1p |
France (OLO ZONE 2) | 1p |
France (OLO ZONE 3) | 1p |
France (OLO ZONE 4) | 1p |
France (OLO ZONE 5) | 1p |
France (OLO ZONE 6) | 1p |
France (OLO ZONE 7) | 1p |
France (PARIS OFF PEAK) | 1p |
France (MOBILE BOUYGUES) | 5p |
France (MOBILE GLOBALSTAR) | 50p |
France (MOBILE ORANGE) | 5p |
France (MOBILE OTHERS) | 37p |
France (MOBILE SFR) | 5p |
French Guiana | 10p |
French Guiana (MOBILE) | 27p |
French Polynesia | 15p |
French Polynesia (MOBILE) | 22p |
| Destination of call | Cost |
Gabon | 12p |
Gabon (LIBERTIS MOBILE) | 15p |
Gabon (MOBILE) | 16p |
Gabon (USAN MOBILE) | 16p |
Gabon (ZAIN MOBILE) | 18p |
Gambia | 35p |
Gambia (AFRICELL MOBILE) | 35p |
Gambia (COMIUM MOBILE) | 35p |
Gambia (GAMTEL MOBILE) | 35p |
Gambia (MOBILE) | 35p |
Georgia | 6p |
Georgia (MOBILE) | 9p |
Germany | 1p |
Germany (DUSSELDORF) | 1p |
Germany (FRANKFURT) | 1p |
Germany (MOBILE EPLUS) | 9p |
Germany (MOBILE O2) | 9p |
Germany (MOBILE OTHERS) | 21p |
Germany (MOBILE TMOBILE) | 9p |
Germany (MOBILE VODAFONE D2) | 9p |
Ghana (ACCRA) | 6p |
Ghana | 6p |
Ghana (MOBILE) | 13p |
Ghana (MOBILE GLO) | 13p |
Ghana (MOBILE MOBITEL) | 15p |
Ghana (MOBILE MTN) | 13p |
Ghana (MOBILE ONE TOUCH) | 13p |
Ghana (MOBILE ZAIN) | 13p |
Gibraltar | 4p |
Gibraltar (MOBILE) | 23p |
Greece | 1p |
Greece (ATHENS) | 1p |
Greece (COSMOTE MOBILE) | 9p |
Greece (VODAFONE MOBILE) | 9p |
Greece (WIND MOBILE) | 9p |
Greenland | 48p |
Greenland (MOBILE) | 57p |
Grenada | 8p |
Grenada (MOBILE DIGICEL) | 17p |
Grenada (MOBILE OTHERS) | 19p |
Guadeloupe | 11p |
Guadeloupe (MOBILE) | 34p |
Guam | 2p |
Guatemala | 13p |
Guatemala (COMCEL) | 10p |
Guatemala (ON NET TELGUA) | 5p |
Guatemala (ONNET PCS) | 7p |
Guatemala (TELEFONICA MOBILE) | 10p |
Guyana | 21p |
Guyana (DIGICEL MOBILE) | 21p |
Guyana (MOBILE) | 22p |
| Destination of call | Cost |
Haiti | 19p |
Haiti (COMCEL MOBILE) | 18p |
Haiti (HAITEL MOBILE) | 19p |
Haiti (MOBILE DIGICEL) | 18p |
Haiti (OTHER MOBILE) | 19p |
Honduras | 17p |
Honduras (CELTEL MOBILE) | 17p |
Honduras (DIGICEL MOBILE) | 17p |
Honduras (HONDUTEL ON NET) | 10p |
Honduras (HONDUTEL MOBILE) | 17p |
Honduras (MOBILE) | 17p |
Hong Kong | 2p |
Hong Kong (MOBILE) | 1p |
Hungary | 1p |
Hungary (PANNON MOBILE) | 8p |
Hungary (TMOBILE MOBILE) | 8p |
Hungary (VODAFONE MOBILE) | 8p |
| Destination of call | Cost |
Iceland | 2p |
Iceland (MOBILE) | 23p |
Iceland (OG VODAFONE MOBILE) | 10p |
Iceland (TELECOM MOBILE) | 10p |
India (AHMEDABAD) | 1p |
India (ANDHRA PRADESH) | 2p |
India (BANGALORE) | 1p |
India (BOMBAY) | 1p |
India (CALCUTTA) | 1p |
India (ERNAKULAM) | 1p |
India | 2p |
India (GUJARAT) | 2p |
India (HYDERABAD) | 1p |
India (JALLANDHAR) | 1p |
India (KARNATAKA) | 2p |
India (KERALA) | 2p |
India (MADRAS) | 1p |
India (MAHARASHTRA) | 2p |
India (MOBILE) | 1p |
India (MOBILE 92) | 1p |
India (MOBILE 93) | 1p |
India (MOBILE 97) | 1p |
India (MOBILE 98) | 1p |
India (MOBILE 99) | 1p |
India (MOBILE BSNL) | 1p |
India (NEW DELHI) | 1p |
India (PUNE) | 1p |
India (PUNJAB) | 2p |
India (TAMIL NADU) | 2p |
Indonesia | 9p |
Indonesia (EXCELCOMINDO MOBILE) | 5p |
Indonesia (INDOSAT MOBILE ON NET) | 8p |
Indonesia (JAKARTA) | 9p |
Indonesia (MAJOR CITIES) | 9p |
Indonesia (MOBILE OTHER) | 8p |
Indonesia (SURABAYA) | 9p |
Indonesia (TELKOMSEL MOBILE) | 5p |
Iran | 6p |
Iran (MOBILE) | 9p |
Iran (MTN MOBILE) | 9p |
Iran (TEHRAN) | 6p |
Iraq | 3p |
Iraq (ASIACELL MOBILE) | 11p |
Iraq (ATHEER MOBILE) | 11p |
Iraq (BAGHDAD) | 2p |
Iraq (KOREK MOBILE) | 9p |
Iraq (KURDISH MOBILE) | 9p |
Iraq (ORASCOM MOBILE) | 11p |
Iraq (OTHER MOBILE) | 6p |
Ireland | 1p |
Ireland (FOLO) | 4p |
Ireland (METEOR MOBILE) | 17p |
Ireland (MOBILE) | 27p |
Ireland (O2 MOBILE) | 12p |
Ireland (VODAFONE MOBILE) | 13p |
Israel | 1p |
Israel (MOBILE) | 7p |
Italy | 1p |
Italy (MOBILE ELSACOM) | 30p |
Italy (MOBILE H3G) | 14p |
Italy (MOBILE INTERM) | 27p |
Italy (MOBILE OTHERS) | 26p |
Italy (MOBILE TIM) | 9p |
Italy (MOBILE VODAFONE OMNITEL) | 9p |
Italy (MOBILE WIND) | 9p |
Ivory Coast | 18p |
Ivory Coast (MOBILE) | 22p |
| Destination of call | Cost |
Jamaica | 7p |
Jamaica (MOBILE CENTENNIAL) | 16p |
Jamaica (MOBILE CW) | 16p |
Jamaica (MOBILE DIGICEL) | 18p |
Japan | 2p |
Japan (MOBILE) | 10p |
Jordan (AMMAN) | 6p |
Jordan | 6p |
Jordan (MOBILE) | 10p |
Jordan (MOBILE FASTLINK) | 10p |
Jordan (MOBILE MOBILCOM) | 10p |
Jordan (MOBILE UMNIAH) | 10p |
| Destination of call | Cost |
Kazakhstan | 5p |
Kazakhstan (ALMATY) | 1p |
Kazakhstan (ASTANA) | 1p |
Kazakhstan (KCELL MOBILE) | 8p |
Kazakhstan (KARTEL MOBILE) | 9p |
Kazakhstan (MOBILE) | 9p |
Kenya | 9p |
Kenya (MOBILE CELTEL) | 12p |
Kenya (MOBILE ECONET) | 6p |
Kenya (MOBILE OTHERS) | 11p |
Kenya (MOBILE SAFARICOM) | 7p |
Kiribati | 45p |
Korea South | 1p |
Korea South (MOBILE) | 3p |
Kuwait | 9p |
Kuwait (MOBILE) | 9p |
Kyrgyzstan | 11p |
Kyrgyzstan (MOBILE) | 11p |
| Destination of call | Cost |
Laos | 4p |
Latvia | 3p |
Latvia (BITE AND BALTIJA 1) | 18p |
Latvia (LTM MOBILE) | 11p |
Latvia (MOBILE) | 52p |
Latvia (TELE2 MOBILE) | 11p |
Lebanon | 7p |
Lebanon (MOBILE) | 14p |
Lesotho | 16p |
Lesotho (MOBILE) | 20p |
Lesotho (VODACOM MOBILE) | 15p |
Liberia | 23p |
Liberia (MOBILE) | 22p |
Libya | 19p |
Libya (MOBILE) | 26p |
Liechtenstein | 4p |
Lithuania | 2p |
Lithuania (BITE MOBILE) | 8p |
Lithuania (OMNITEL MOBILE) | 8p |
Lithuania (TELE2 MOBILE) | 8p |
Luxembourg | 1p |
Luxembourg (LUXGSM MOBILE) | 12p |
Luxembourg (TANGO MOBILE) | 12p |
Luxembourg (VOX MOBILE) | 15p |
| Destination of call | Cost |
Macau | 3p |
Macau (MOBILE) | 3p |
Macedonia | 9p |
Macedonia (COSMOFON) | 9p |
Macedonia (SKOPJE) | 9p |
Macedonia (MOBILE) | 26p |
Macedonia (MOBILE COSMOFON) | 23p |
Macedonia (MOBILE MOBIMAK) | 22p |
Madagascar | 24p |
Madagascar (MOBILE) | 26p |
Madagascar (SPACE MOBILE) | 91p |
Malawi | 8p |
Malawi (MOBILE) | 9p |
Malaysia | 1p |
Malaysia (MOBILE) | 3p |
Maldives | 51p |
Maldives (MOBILE DHIRAAGU) | 51p |
Maldives (MOBILE WATANIYA) | 54p |
Mali | 18p |
Mali (IKATEL MOBILE MOBILE) | 20p |
Mali (MOBILE) | 21p |
Malta | 3p |
Malta (MOBILE) | 19p |
Marshall Islands | 23p |
Martinique | 11p |
Martinique (MOBILE) | 29p |
Mauritania | 14p |
Mauritania (MOBILE) | 22p |
Mauritius | 8p |
Mauritius (MOBILE) | 8p |
Mexico (ACAPONETA, NAY) | 2p |
Mexico (ACAPULCO, GRO) | 2p |
Mexico (ACTOPAN, HGO) | 2p |
Mexico (AGUA PRIETA, SON) | 2p |
Mexico (AGUASCALIENTES, AGS) | 1p |
Mexico (ALLENDE, COAH) | 2p |
Mexico (AMECAMECA, MEX) | 2p |
Mexico (APATZINGAN, MICH) | 2p |
Mexico (APIZACO, TLAX) | 2p |
Mexico (ARCELIA, GRO) | 2p |
Mexico (ATLACOMULCO, MEX) | 2p |
Mexico (ATLIXCO, PUE) | 2p |
Mexico (AUTLAN, JAL) | 2p |
Mexico (CABORCA, SON) | 2p |
Mexico (CADEREYTA, NL) | 2p |
Mexico (CAMPECHE, CAMP) | 2p |
Mexico (CANANEA, SON) | 2p |
Mexico (CANCUN, QROO) | 1p |
Mexico (CATEMACO, VER) | 2p |
Mexico (CD ACUQA, COAH) | 2p |
Mexico (CD ALTAMIRANO, GRO) | 2p |
Mexico (CD CAMARGO, CHIH) | 2p |
Mexico (CD CAMARGO, TAMPS) | 2p |
Mexico (CD CONSTITUCION, BCS) | 2p |
Mexico (CD CUAUHTEMOC, CHIH) | 2p |
Mexico (CD DEL CARMEN, CAMP) | 1p |
Mexico (CD DELICIAS, CHIH) | 2p |
Mexico (CD GUADALUPE VICTORIA, DGO) | 2p |
Mexico (CD GUZMAN, JAL) | 2p |
Mexico (CD HIDALGO, MICH) | 2p |
Mexico (CD JUAREZ, CHIH) | 1p |
Mexico (CD LAZARO CARDENAS, MICH) | 2p |
Mexico (CD MANTE, TAMPS) | 2p |
Mexico (CD OBREGON, SON) | 2p |
Mexico (CD SAHAGUN, HGO) | 2p |
Mexico (CD VALLES, SLP) | 1p |
Mexico (CD VICTORIA, TAMPS) | 1p |
Mexico (CELAYA, GTO) | 1p |
Mexico (CERRALVO, NL) | 2p |
Mexico (CHETUMAL, QROO) | 2p |
Mexico (CHIHUAHUA, CHIH) | 1p |
Mexico (CHILAPA, GRO) | 2p |
Mexico (CHILPANCINGO, GRO) | 2p |
Mexico (CHINA, NL) | 2p |
Mexico (CINTALAPA, CHIS) | 2p |
Mexico (COATZACOALCOS, VER) | 1p |
Mexico (COLIMA, COL) | 2p |
Mexico (CORDOBA, VER) | 1p |
Mexico (COZUMEL, QROO) | 2p |
Mexico (CUAUTLA, MOR) | 1p |
Mexico (CUERNAVACA, MOR) | 1p |
Mexico (CULIACAN, SIN) | 1p |
Mexico (DURANGO, DGO) | 1p |
Mexico (ENCARNACION DE DIAZ, JAL) | 2p |
Mexico (ENSENADA, BCN) | 2p |
Mexico (FRESNILLO, ZAC) | 2p |
Mexico (GONZALEZ, TAMPS) | 2p |
Mexico (GUAMUCHIL, SIN) | 2p |
Mexico (GUANAJUATO, GTO) | 1p |
Mexico (GUASAVE, SIN) | 2p |
Mexico (GUAYMAS, SON) | 2p |
Mexico (HERMOSILLO, SON) | 1p |
Mexico (HIDALGO, NL) | 2p |
Mexico (HUATABAMPO, SON) | 2p |
Mexico (HUATULCO, OAX) | 2p |
Mexico (HUETAMO, MICH) | 2p |
Mexico (HUIMANGUILLO, TAB) | 2p |
Mexico (HUITZUCO, GRO) | 2p |
Mexico (IGUALA, GRO) | 2p |
Mexico (IRAPUATO, GTO) | 1p |
Mexico (IXTAPAN DE LA SAL, MEX) | 2p |
Mexico (IXTLAN DEL RIO, NAY) | 2p |
Mexico (IZUCAR DE MATAMOROS, PUE) | 2p |
Mexico (JALAPA, VER) | 1p |
Mexico (JALPA, ZAC) | 2p |
Mexico (JEREZ DE GARCIA SALINAS, ZAC) | 2p |
Mexico (JOJUTLA, MOR) | 2p |
Mexico (JUCHITAN, OAX) | 2p |
Mexico (LA BARCA, JAL) | 2p |
Mexico (LA PAZ, BCS) | 2p |
Mexico (LA PIEDAD, MICH) | 2p |
Mexico (LAGOS DE MORENO, JAL) | 2p |
Mexico (LEON, GTO) | 1p |
Mexico (LERDO, VER) | 2p |
Mexico (LERMA, MEX) | 1p |
Mexico (LINARES, NL) | 2p |
Mexico (LOS MOCHIS, SIN) | 2p |
Mexico (LOS REYES, MICH) | 2p |
Mexico (MAGDALENA, SON) | 2p |
Mexico (MANZANILLO, COL) | 2p |
Mexico (MARTINEZ DE LA TORRE, VER) | 2p |
Mexico (MATAMOROS, TAMPS) | 1p |
Mexico (MATEHUALA, SLP) | 2p |
Mexico (MAZATLAN, SIN) | 1p |
Mexico (MERIDA, YUC) | 1p |
Mexico (MEXICALI, BCN) | 1p |
Mexico (MINATITLAN, VER) | 2p |
Mexico (MONCLOVA, COAH) | 2p |
Mexico (MONTEMORELOS, NL) | 2p |
Mexico (MORELIA, MICH) | 1p |
Mexico (MOROLEON, GTO) | 2p |
Mexico (NACOZARI, SON) | 2p |
Mexico (NAVOJOA, SON) | 2p |
Mexico (NOGALES, SON) | 2p |
Mexico (NUEVO CASAS GRANDES, CHIH) | 2p |
Mexico (NUEVO LAREDO, TAMPS) | 1p |
Mexico (OAXACA, OAX) | 2p |
Mexico (OCOTLAN, JAL) | 1p |
Mexico (OJINAGA, CHIH) | 2p |
Mexico (OMETEPEC, GRO) | 2p |
Mexico (ORIZABA, VER) | 1p |
Mexico (PACHUCA, HGO) | 1p |
Mexico (PALENQUE, CHIS) | 2p |
Mexico (PARRAL, CHIH) | 2p |
Mexico (PARRAS DE LA FUENTE, COAH) | 2p |
Mexico (PATZCUARO, MICH) | 2p |
Mexico (PENJAMO, GTO) | 2p |
Mexico (PETATLAN, GRO) | 2p |
Mexico (PIEDRAS NEGRAS, COAH) | 2p |
Mexico (POZA RICA, VER) | 1p |
Mexico (PUEBLA, PUE) | 1p |
Mexico (PUERTO PEQASCO, SON) | 2p |
Mexico (PUERTO VALLARTA, JAL) | 1p |
Mexico (PURUANDIRO, MICH) | 2p |
Mexico (QUERETARO, QRO) | 1p |
Mexico (REYNOSA, TAMPS) | 1p |
Mexico (RIO GRANDE, ZAC) | 2p |
Mexico (RIO VERDE, SLP) | 2p |
Mexico (ROSARITO, BCN) | 2p |
Mexico (SABINAS, COAH) | 2p |
Mexico (SAHUAYO, MICH) | 2p |
Mexico (SALAMANCA, GTO) | 2p |
Mexico (SALTILLO, COAH) | 1p |
Mexico (SALVATIERRA, GTO) | 2p |
Mexico (SAN CRISTOBAL DE LAS CASAS, CHIS) | 2p |
Mexico (SAN FERNANDO, TAMPS) | 2p |
Mexico (SAN JOSE DE GRACIA, MICH) | 2p |
Mexico (SAN JOSE DEL CABO, BCS) | 2p |
Mexico (SAN JUAN DEL RIO, QRO) | 2p |
Mexico (SAN LUIS DE LA PAZ, GTO) | 2p |
Mexico (SAN LUIS POTOSI, SLP) | 1p |
Mexico (SAN LUIS RIO COLORADO, SON) | 2p |
Mexico (SAN MIGUEL ALLENDE, GTO) | 2p |
Mexico (SAN QUINTIN, BCN) | 2p |
Mexico (SANTA ANA, SON) | 2p |
Mexico (SANTA ROSALIA, BCS) | 2p |
Mexico (SANTIAGO IXCUINTLA, NAY) | 2p |
Mexico (SANTIAGO PAPASQUIARO, DGO) | 2p |
Mexico (SANTIAGO TIANGUISTENCO, MEX) | 2p |
Mexico (SILAO, GTO) | 1p |
Mexico (TALA, JAL) | 1p |
Mexico (TAMPICO, TAMPS) | 1p |
Mexico (TAPACHULA, CHIS) | 2p |
Mexico (TAXCO, GRO) | 2p |
Mexico (TECATE, BCN) | 2p |
Mexico (TECOMAN, COL) | 2p |
Mexico (TECPAN DE GALEANA, GRO) | 2p |
Mexico (TECUALA, NAY) | 2p |
Mexico (TEHUACAN, PUE) | 1p |
Mexico (TELOLOAPAN, GRO) | 2p |
Mexico (TENANCINGO, MEX) | 2p |
Mexico (TEPATITLAN, JAL) | 1p |
Mexico (TEPIC, NAY) | 1p |
Mexico (TEQUILA, JAL) | 2p |
Mexico (TEXCOCO, MEX) | 1p |
Mexico (TEZIUTLAN, PUE) | 2p |
Mexico (TICUL, YUC) | 2p |
Mexico (TIJUANA, BCN) | 1p |
Mexico (TIXTLA, GRO) | 2p |
Mexico (TIZAYUCA, HGO) | 2p |
Mexico (TIZIMIN, YUC) | 2p |
Mexico (TLACOTALPAN, VER) | 2p |
Mexico (TLAPA DE COMONFORT, GRO) | 2p |
Mexico (TLAXCALA, TLAX) | 1p |
Mexico (TOLUCA, MEX) | 1p |
Mexico (TORREON, COAH) | 1p |
Mexico (TULA, HGO) | 1p |
Mexico (TULANCINGO, HGO) | 1p |
Mexico (TUXPAN, VER) | 2p |
Mexico (TUXTEPEC, OAX) | 2p |
Mexico (TUXTLA GUTIERREZ, CHIS) | 2p |
Mexico (URES, SON) | 2p |
Mexico (URUAPAN, MICH) | 2p |
Mexico (VALLE DE BRAVO, MEX) | 1p |
Mexico (VERACRUZ, VER) | 1p |
Mexico (VILLAFLORES, CHIS) | 2p |
Mexico (VILLAHERMOSA, TAB) | 1p |
Mexico (YURECUARO, MICH) | 2p |
Mexico (ZACAPU, MICH) | 2p |
Mexico (ZACATECAS, ZAC) | 1p |
Mexico (ZAMORA, MICH) | 2p |
Mexico (ZIHUATANEJO, GRO) | 2p |
Mexico (ZINAPECUARO, MICH) | 2p |
Mexico (ZITACUARO, MICH) | 2p |
Mexico (ZUMPANGO, MEX) | 1p |
Mexico (EA MOBILE) | 8p |
Mexico (MGM MOBILE) | 8p |
Mexico (NEA MOBILE) | 8p |
Mexico (TIER 1 3CITY) | 1p |
Mexico (TIER 3 NON EQUAL ACCESS) | 4p |
Micronesia | 16p |
Moldova | 10p |
Moldova (MOBILE MOLDCELL) | 19p |
Moldova (MOBILE MOLDTELECOM) | 17p |
Moldova (MOBILE OTHERS) | 15p |
Moldova (MOBILE VOXTEL) | 13p |
Monaco | 3p |
Monaco (MOBILE) | 25p |
Mongolia | 5p |
Mongolia (MOBILE) | 4p |
Mongolia (ULAANBAANTAR) | 5p |
Mongolia (WLL) | 5p |
Montenegro | 12p |
Montenegro (MOBILE) | 28p |
Montserrat | 14p |
Morocco | 1p |
Morocco (MOBILE) | 24p |
Morocco (MOBILE MEDITEL) | 25p |
Morocco (WANA NETWORK) | 46p |
Mozambique | 5p |
Mozambique (OTHER MOBILE) | 9p |
