To save money on your international call, simply:
If you are calling from a mobile, please be advised that your mobile operator may add a surcharge when dialling our access numbers. To avoid this charge, please view our Top-up Service page.
Calls are billed by your provider. Any connection charges made by your provider still apply (typically 5-6p per call). There are no additional charges made by us.
PLEASE NOTE:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Destination of call | Cost | Access Number |
Afghanistan | 20p | 0904 8440 002 |
Afghanistan (to a Mobile) | 20p | 0904 8440 002 |
Albania | 5p | 0844 3850 020 |
Albania (to a Mobile) | 25p | 0982 4140 002 |
Algeria | 7p | 0872 1640 020 |
Algeria (to a Mobile) | 10p | 0872 1840 020 |
Andorra | 3p | 0843 0180 020 |
Andorra (to a Mobile) | 20p | 0904 8440 002 |
Angola | 9p | 0872 1660 020 |
Angola (to a Mobile) | 15p | 0905 6930 062 |
Anguilla | 8p | 0872 1650 020 |
Anguilla (to a Mobile) | 20p | 0904 8440 002 |
Antigua & Barbuda | 8p | 0872 1650 020 |
Antigua & Barbuda (to a Mobile) | 15p | 0905 6930 062 |
Argentina | 2p | 0843 0160 020 |
Argentina (to a Mobile) | 15p | 0905 6930 062 |
Armenia | 7p | 0872 1640 020 |
Armenia (to a Mobile) | 15p | 0905 6930 062 |
Aruba | 6p | 0872 1610 020 |
Aruba (to a Mobile) | 15p | 0905 6930 062 |
Ascension Island | 50p | 0907 6980 002 |
Ascension Island (to a Mobile) | 50p | 0907 6980 002 |
Australia | 2p | 0843 0160 020 |
Australia (Brisbane) | 2p | 0843 0160 020 |
Australia (Melbourne) | 2p | 0843 0160 020 |
Australia (to a Mobile) | 5p | 0844 3850 020 |
Australia (Perth) | 2p | 0843 0160 020 |
Australia (Sydney) | 2p | 0843 0160 020 |
Austria | 2p | 0843 0160 020 |
Austria (to a Mobile) | 15p | 0905 6930 062 |
Azerbaijan | 9p | 0872 1660 020 |
Azerbaijan (to a Mobile) | 20p | 0904 8440 002 |
| Destination of call | Cost | Access Number |
Bahamas | 3p | 0843 0180 020 |
Bahamas (to a Mobile) | 3p | 0843 0180 020 |
Bahrain | 3p | 0843 0180 020 |
Bahrain (to a Mobile) | 6p | 0872 1610 020 |
Bangladesh | 4p | 0843 0260 020 |
Bangladesh (Chittagong) | 4p | 0843 0260 020 |
Bangladesh (Dhaka) | 4p | 0843 0260 020 |
Bangladesh (to a Mobile) | 4p | 0843 0260 020 |
Barbados | 9p | 0872 1660 020 |
Barbados (to a Mobile) | 20p | 0904 8440 002 |
Belarus | 20p | 0904 8440 002 |
Belarus (to a Mobile) | 20p | 0904 8440 002 |
Belgium | 2p | 0843 0160 020 |
Belgium (Brussels) | 2p | 0843 0160 020 |
Belgium (to a Mobile) | 15p | 0905 6930 062 |
Belize | 20p | 0904 8440 002 |
Belize (to a Mobile) | 20p | 0904 8440 002 |
Benin | 15p | 0905 6930 062 |
Benin (to a Mobile) | 20p | 0904 8440 002 |
Bermuda | 4p | 0843 0260 020 |
Bermuda (to a Mobile) | 4p | 0843 0260 020 |
Bhutan | 8p | 0872 1650 020 |
Bhutan (to a Mobile) | 10p | 0872 1840 020 |
Bolivia | 8p | 0872 1650 020 |
Bolivia (La Paz) | 5p | 0844 3850 020 |
Bolivia (to a Mobile) | 10p | 0872 1840 020 |
Bolivia (Santa Cruz) | 5p | 0844 3850 020 |
Bosnia | 9p | 0872 1660 020 |
Bosnia (to a Mobile) | 25p | 0982 4140 002 |
Botswana | 8p | 0872 1650 020 |
Botswana (to a Mobile) | 20p | 0904 8440 002 |
Brazil | 3p | 0843 0180 020 |
Brazil (to a Mobile) | 15p | 0905 6930 062 |
Brazil (Rio de Janeiro) | 2p | 0843 0160 020 |
Brazil (Sao Paulo) | 3p | 0843 0180 020 |
Brunei | 3p | 0843 0180 020 |
Brunei (to a Mobile) | 3p | 0843 0180 020 |
Bulgaria | 3p | 0843 0180 020 |
Bulgaria (to a Mobile) | 50p | 0907 6980 002 |
Burkina Faso | 15p | 0905 6930 062 |
Burkina Faso (to a Mobile) | 15p | 0905 6930 062 |
Burundi | 8p | 0872 1650 020 |
Burundi (to a Mobile) | 8p | 0872 1650 020 |
| Destination of call | Cost | Access Number |
Cambodia | 5p | 0844 3850 020 |
Cambodia (to a Mobile) | 6p | 0872 1610 020 |
Cameroon | 9p | 0872 1660 020 |
Cameroon (to a Mobile) | 20p | 0904 8440 002 |
Canada | 2p | 0843 0160 020 |
Canada (to a Mobile) | 2p | 0843 0160 020 |
Canada (North West Territory) | 15p | 0905 6930 062 |
Canada (Ontario) | 2p | 0843 0160 020 |
Cape Verde | 25p | 0982 4140 002 |
Cape Verde (to a Mobile) | 25p | 0982 4140 002 |
Cayman Islands | 6p | 0872 1610 020 |
Cayman Islands (to a Mobile) | 15p | 0905 6930 062 |
Central African Republic | 50p | 0907 6980 002 |
Central African Republic (to a Mobile) | 50p | 0907 6980 002 |
Chad | 10p | 0872 1840 020 |
Chad (to a Mobile) | 10p | 0872 1840 020 |
Chatham Islands | 3p | 0843 0180 020 |
Chatham Islands (to a Mobile) | 3p | 0843 0180 020 |
Chile | 3p | 0843 0180 020 |
Chile (Easter Island) | 50p | 0907 6980 002 |
Chile (to a Mobile) | 25p | 0982 4140 002 |
Chile (Santiago) | 2p | 0843 0160 020 |
China | 2p | 0843 0160 020 |
China (Beijing) | 2p | 0843 0160 020 |
China (to a Mobile) | 2p | 0843 0160 020 |
China (Shanghai) | 2p | 0843 0160 020 |
Cocos Islands | 3p | 0843 0180 020 |
Cocos Islands (to a Mobile) | 3p | 0843 0180 020 |
Colombia | 3p | 0843 0180 020 |
Colombia (Bogota) | 3p | 0843 0180 020 |
Colombia (Medellin) | 3p | 0843 0180 020 |
Colombia (to a Mobile) | 5p | 0844 3850 020 |
Comoros | 50p | 0907 6980 002 |
Comoros (to a Mobile) | 50p | 0907 6980 002 |
Congo | 10p | 0872 1840 020 |
Congo (to a Mobile) | 15p | 0905 6930 062 |
Costa Rica | 5p | 0844 3850 020 |
Costa Rica (to a Mobile) | 5p | 0844 3850 020 |
Croatia | 3p | 0843 0180 020 |
Croatia (to a Mobile) | 20p | 0904 8440 002 |
Cyprus (Greek) | 2p | 0843 0160 020 |
Cyprus (Greek) (to a Mobile) | 4p | 0843 0260 020 |
Cyprus (Turkish) | 2p | 0843 0160 020 |
Cyprus (Turkish) (to a Mobile) | 4p | 0843 0260 020 |
Czech Republic | 2p | 0843 0160 020 |
Czech Republic (to a Mobile) | 15p | 0905 6930 062 |
| Destination of call | Cost | Access Number |
Dem. Rep. Of Congo | 20p | 0904 8440 002 |
Dem. Rep. Of Congo (to a Mobile) | 20p | 0904 8440 002 |
Denmark | 2p | 0843 0160 020 |
Denmark (to a Mobile) | 15p | 0905 6930 062 |
Djibouti | 50p | 0907 6980 002 |
Djibouti (to a Mobile) | 50p | 0907 6980 002 |
Dominica | 9p | 0872 1660 020 |
Dominica (to a Mobile) | 25p | 0982 4140 002 |
Dominican Republic | 4p | 0843 0260 020 |
Dominican Republic (to a Mobile) | 8p | 0872 1650 020 |
Dubai | 10p | 0872 1840 020 |
Dubai (to a Mobile) | 10p | 0872 1840 020 |
| Destination of call | Cost | Access Number |
Easter Island | 50p | 0907 6980 002 |
Easter Island (to a Mobile) | 50p | 0907 6980 002 |
Ecuador | 9p | 0872 1660 020 |
Ecuador (Cuenca) | 7p | 0872 1640 020 |
Ecuador (Guayaquill) | 7p | 0872 1640 020 |
Ecuador (to a Mobile) | 20p | 0904 8440 002 |
Ecuador (Quito) | 8p | 0872 1650 020 |
Egypt | 7p | 0872 1640 020 |
Egypt (Alexandria) | 7p | 0872 1640 020 |
Egypt (Cairo) | 7p | 0872 1640 020 |
Egypt (to a Mobile) | 7p | 0872 1640 020 |
El Salvador | 20p | 0904 8440 002 |
El Salvador (to a Mobile) | 20p | 0904 8440 002 |
Equatorial Guinea | 20p | 0904 8440 002 |
Equatorial Guinea (to a Mobile) | 20p | 0904 8440 002 |
Eritrea | 25p | 0982 4140 002 |
Eritrea (to a Mobile) | 25p | 0982 4140 002 |
Estonia | 3p | 0843 0180 020 |
Estonia (to a Mobile) | 20p | 0904 8440 002 |
Ethiopia | 20p | 0904 8440 002 |
Ethiopia (Addis Ababa) | 20p | 0904 8440 002 |
Ethiopia (to a Mobile) | 20p | 0904 8440 002 |
| Destination of call | Cost | Access Number |
Falkland Islands | 50p | 0907 6980 002 |
Falkland Islands (to a Mobile) | 50p | 0907 6980 002 |
Faroe Islands | 15p | 0905 6930 062 |
Faroe Islands (to a Mobile) | 15p | 0905 6930 062 |
Fiji | 15p | 0905 6930 062 |
Fiji (to a Mobile) | 20p | 0904 8440 002 |
Finland | 3p | 0843 0180 020 |
Finland (to a Mobile) | 7p | 0872 1640 020 |
France | 2p | 0843 0160 020 |
France (to a Mobile) | 9p | 0872 1660 020 |
French Guiana | 9p | 0872 1660 020 |
French Guiana (to a Mobile) | 25p | 0982 4140 002 |
French Polynesia | 15p | 0905 6930 062 |
French Polynesia (to a Mobile) | 20p | 0904 8440 002 |
| Destination of call | Cost | Access Number |
Gabon | 10p | 0872 1840 020 |
Gabon (to a Mobile) | 15p | 0905 6930 062 |
Gambia | 50p | 0907 6980 002 |
Gambia (to a Mobile) | 50p | 0907 6980 002 |
Georgia | 4p | 0843 0260 020 |
Georgia (to a Mobile) | 9p | 0872 1660 020 |
Germany | 2p | 0843 0160 020 |
Germany (to a Mobile) | 10p | 0872 1840 020 |
Ghana | 5p | 0844 3850 020 |
Ghana (Accra) | 5p | 0844 3850 020 |
Ghana (to a Mobile) | 15p | 0905 6930 062 |
Gibraltar | 4p | 0843 0260 020 |
Gibraltar (to a Mobile) | 20p | 0904 8440 002 |
Greece | 2p | 0843 0160 020 |
Greece (to a Mobile) | 15p | 0905 6930 062 |
Greenland | 50p | 0907 6980 002 |
Greenland (to a Mobile) | 50p | 0907 6980 002 |
Grenada | 8p | 0872 1650 020 |
Grenada (to a Mobile) | 20p | 0904 8440 002 |
Guadeloupe | 7p | 0872 1640 020 |
Guadeloupe (to a Mobile) | 25p | 0982 4140 002 |
Guam | 3p | 0843 0180 020 |
Guam (to a Mobile) | 3p | 0843 0180 020 |
Guatemala | 9p | 0872 1660 020 |
Guatemala (to a Mobile) | 9p | 0872 1660 020 |
Guinea Bissau | 50p | 0907 6980 002 |
Guinea Bissau (to a Mobile) | 50p | 0907 6980 002 |
Guinea | 15p | 0905 6930 062 |
Guinea (to a Mobile) | 20p | 0904 8440 002 |
Guyana | 20p | 0904 8440 002 |
Guyana (to a Mobile) | 25p | 0982 4140 002 |
| Destination of call | Cost | Access Number |
Haiti | 15p | 0905 6930 062 |
Haiti (to a Mobile) | 20p | 0904 8440 002 |
Honduras | 7p | 0872 1640 020 |
Honduras (to a Mobile) | 15p | 0905 6930 062 |
Hong Kong | 2p | 0843 0160 020 |
Hong Kong (to a Mobile) | 2p | 0843 0160 020 |
Hungary | 2p | 0843 0160 020 |
Hungary (to a Mobile) | 8p | 0872 1650 020 |
| Destination of call | Cost | Access Number |
Iceland | 2p | 0843 0160 020 |
Iceland (to a Mobile) | 15p | 0905 6930 062 |
India | 3p | 0843 0180 020 |
India (Bangalore) | 3p | 0843 0180 020 |
India (Chennai) | 3p | 0843 0180 020 |
India (Gujarat) | 3p | 0843 0180 020 |
India (Hyderabad) | 3p | 0843 0180 020 |
India (Jalandhar) | 3p | 0843 0180 020 |
India (Kerala) | 3p | 0843 0180 020 |
India (Kolkata) | 3p | 0843 0180 020 |
India (to a Mobile) | 3p | 0843 0180 020 |
India (Mumbai) | 3p | 0843 0180 020 |
India (New Delhi) | 3p | 0843 0180 020 |
India (Punjab) | 3p | 0843 0180 020 |
Indonesia | 3p | 0843 0180 020 |
Indonesia (Jakarta) | 3p | 0843 0180 020 |
Indonesia (Medan) | 3p | 0843 0180 020 |
Indonesia (to a Mobile) | 7p | 0872 1640 020 |
Indonesia (Surabaya) | 3p | 0843 0180 020 |
Iran | 9p | 0872 1660 020 |
Iran (to a Mobile) | 8p | 0872 1650 020 |
Iran (Tehran) | 9p | 0872 1660 020 |
Iraq | 4p | 0843 0260 020 |
Iraq (to a Mobile) | 10p | 0872 1840 020 |
Ireland | 2p | 0843 0160 020 |
Ireland (to a Mobile) | 20p | 0904 8440 002 |
Israel | 2p | 0843 0160 020 |
Israel (to a Mobile) | 7p | 0872 1640 020 |
Israel (Tel Aviv) | 2p | 0843 0160 020 |
Italy | 2p | 0843 0160 020 |
Italy (to a Mobile) | 20p | 0904 8440 002 |
Ivory Coast | 15p | 0905 6930 062 |
Ivory Coast (to a Mobile) | 15p | 0905 6930 062 |
| Destination of call | Cost | Access Number |
Jamaica | 6p | 0872 1610 020 |
Jamaica (to a Mobile) | 20p | 0904 8440 002 |
Japan | 3p | 0843 0180 020 |
Japan (to a Mobile) | 10p | 0872 1840 020 |
Jordan | 3p | 0843 0180 020 |
Jordan (to a Mobile) | 5p | 0844 3850 020 |
| Destination of call | Cost | Access Number |
Kazakhstan | 5p | 0844 3850 020 |
Kazakhstan (to a Mobile) | 7p | 0872 1640 020 |
Kenya | 7p | 0872 1640 020 |
Kenya (to a Mobile) | 9p | 0872 1660 020 |
Kenya (Nairobi) | 7p | 0872 1640 020 |
Korea South | 2p | 0843 0160 020 |
Korea South (to a Mobile) | 4p | 0843 0260 020 |
Kuwait | 9p | 0872 1660 020 |
Kuwait (to a Mobile) | 9p | 0872 1660 020 |
Kyrgyzstan | 10p | 0872 1840 020 |
Kyrgyzstan (to a Mobile) | 10p | 0872 1840 020 |
| Destination of call | Cost | Access Number |
Laos | 5p | 0844 3850 020 |
Laos (to a Mobile) | 5p | 0844 3850 020 |
Latvia | 3p | 0843 0180 020 |
Latvia (to a Mobile) | 15p | 0905 6930 062 |
Lebanon | 7p | 0872 1640 020 |
Lebanon (to a Mobile) | 15p | 0905 6930 062 |
Lesotho | 10p | 0872 1840 020 |
Lesotho (to a Mobile) | 15p | 0905 6930 062 |
Liberia | 25p | 0982 4140 002 |
Liberia (to a Mobile) | 20p | 0904 8440 002 |
Libya | 20p | 0904 8440 002 |
Libya (to a Mobile) | 20p | 0904 8440 002 |
Liechtenstein | 5p | 0844 3850 020 |
Liechtenstein (to a Mobile) | 50p | 0907 6980 002 |
Lithuania | 4p | 0843 0260 020 |
Lithuania (to a Mobile) | 15p | 0905 6930 062 |
Luxembourg | 2p | 0843 0160 020 |
Luxembourg (to a Mobile) | 15p | 0905 6930 062 |
| Destination of call | Cost | Access Number |
Macao | 6p | 0872 1610 020 |
Macao (to a Mobile) | 6p | 0872 1610 020 |
Macedonia | 3p | 0843 0180 020 |
Macedonia (to a Mobile) | 20p | 0904 8440 002 |
Madagascar | 20p | 0904 8440 002 |
Madagascar (to a Mobile) | 25p | 0982 4140 002 |
Malawi | 7p | 0872 1640 020 |
Malawi (to a Mobile) | 9p | 0872 1660 020 |
Malaysia | 2p | 0843 0160 020 |
Malaysia (Kuala Lumpur) | 2p | 0843 0160 020 |
Malaysia (to a Mobile) | 3p | 0843 0180 020 |
Malaysia (Sabah & Sarawak) | 2p | 0843 0160 020 |
Maldives | 25p | 0982 4140 002 |
Maldives (to a Mobile) | 25p | 0982 4140 002 |
Mali | 15p | 0905 6930 062 |
Mali (to a Mobile) | 15p | 0905 6930 062 |
Malta | 5p | 0844 3850 020 |
Malta (to a Mobile) | 20p | 0904 8440 002 |
Marshall Islands | 25p | 0982 4140 002 |
Marshall Islands (to a Mobile) | 25p | 0982 4140 002 |
Martinique | 9p | 0872 1660 020 |
Martinique (to a Mobile) | 50p | 0907 6980 002 |
Mauritania | 15p | 0905 6930 062 |
Mauritania (to a Mobile) | 20p | 0904 8440 002 |
Mauritius | 5p | 0844 3850 020 |
Mauritius (to a Mobile) | 5p | 0844 3850 020 |
Mayotte Island | 15p | 0905 6930 062 |
Mayotte Island (to a Mobile) | 50p | 0907 6980 002 |
Mexico | 6p | 0872 1610 020 |
Mexico (to a Mobile) | 20p | 0904 8440 002 |
Micronesia | 20p | 0904 8440 002 |
Micronesia (to a Mobile) | 20p | 0904 8440 002 |
Moldova | 9p | 0872 1660 020 |
Moldova (to a Mobile) | 20p | 0904 8440 002 |
Monaco | 3p | 0843 0180 020 |
Monaco (to a Mobile) | 25p | 0982 4140 002 |
Mongolia | 6p | 0872 1610 020 |
Mongolia (to a Mobile) | 7p | 0872 1640 020 |
Montenegro | 10p | 0872 1840 020 |
Montenegro (to a Mobile) | 25p | 0982 4140 002 |
Montserrat | 10p | 0872 1840 020 |
Montserrat (to a Mobile) | 10p | 0872 1840 020 |
Morocco | 7p | 0872 1640 020 |
Morocco (Casablanca) | 7p | 0872 1640 020 |
Morocco (to a Mobile) | 20p | 0904 8440 002 |
Mozambique | 5p | 0844 3850 020 |
Mozambique (to a Mobile) | 10p | 0872 1840 020 |
Myanmar | 25p | 0982 4140 002 |
Myanmar (to a Mobile) | 25p | 0982 4140 002 |
| Destination of call | Cost | Access Number |
Namibia | 6p | 0872 1610 020 |
Namibia (to a Mobile) | 20p | 0904 8440 002 |
Nepal | 10p | 0872 1840 020 |
Nepal (Kathmandu) | 5p | 0844 3850 020 |
Nepal (to a Mobile) | 15p | 0905 6930 062 |
Netherlands Antilles | 6p | 0872 1610 020 |
Netherlands Antilles (to a Mobile) | 8p | 0872 1650 020 |
Netherlands | 3p | 0843 0180 020 |
Netherlands (to a Mobile) | 15p | 0905 6930 062 |
New Caledonia | 20p | 0904 8440 002 |
New Caledonia (to a Mobile) | 20p | 0904 8440 002 |
New Zealand | 2p | 0843 0160 020 |
New Zealand (to a Mobile) | 15p | 0905 6930 062 |
Nicaragua | 9p | 0872 1660 020 |
Nicaragua (to a Mobile) | 20p | 0904 8440 002 |
Niger | 15p | 0905 6930 062 |
Niger (to a Mobile) | 15p | 0905 6930 062 |
Nigeria | 9p | 0872 1660 020 |
Nigeria (Lagos) | 8p | 0872 1650 020 |
Nigeria (to a Mobile) | 8p | 0872 1650 020 |
Northern Mariana Islands | 3p | 0843 0180 020 |
Northern Mariana Islands (to a Mobile) | 3p | 0843 0180 020 |
Norway | 3p | 0843 0180 020 |
Norway (to a Mobile) | 20p | 0904 8440 002 |
| Destination of call | Cost | Access Number |
Oman | 9p | 0872 1660 020 |
Oman (to a Mobile) | 15p | 0905 6930 062 |
| Destination of call | Cost | Access Number |
Pakistan | 7p | 0872 1640 020 |
Pakistan (Islamabad) | 7p | 0872 1640 020 |
Pakistan (Karachi) | 7p | 0872 1640 020 |
Pakistan (Lahore) | 7p | 0872 1640 020 |
Pakistan (to a Mobile) | 7p | 0872 1640 020 |
Palau | 50p | 0907 6980 002 |
Palau (to a Mobile) | 50p | 0907 6980 002 |
Palestine | 25p | 0982 4140 002 |
Palestine (to a Mobile) | 25p | 0982 4140 002 |
Panama | 3p | 0843 0180 020 |
Panama (to a Mobile) | 15p | 0905 6930 062 |
Panama (Panama City & Colon) | 3p | 0843 0180 020 |
Paraguay | 5p | 0844 3850 020 |
Paraguay (Ascunscion) | 4p | 0843 0260 020 |
Paraguay (to a Mobile) | 9p | 0872 1660 020 |
Peru | 3p | 0843 0180 020 |
Peru (Lima) | 3p | 0843 0180 020 |
Peru (to a Mobile) | 15p | 0905 6930 062 |
Philippines | 10p | 0872 1840 020 |
Philippines (Manila) | 9p | 0872 1660 020 |
Philippines (to a Mobile) | 15p | 0905 6930 062 |
Poland | 2p | 0843 0160 020 |
Poland (to a Mobile) | 25p | 0982 4140 002 |
Poland (Warsaw) | 2p | 0843 0160 020 |
Portugal | 2p | 0843 0160 020 |
Portugal (Azores) | 2p | 0843 0160 020 |
Portugal (Lisbon) | 2p | 0843 0160 020 |
Portugal (Madeira) | 2p | 0843 0160 020 |
Portugal (to a Mobile) | 10p | 0872 1840 020 |
Portugal (Oporto) | 2p | 0843 0160 020 |
Puerto Rico | 2p | 0843 0160 020 |
Puerto Rico (to a Mobile) | 2p | 0843 0160 020 |
| Destination of call | Cost | Access Number |
Qatar | 15p | 0905 6930 062 |
Qatar (to a Mobile) | 15p | 0905 6930 062 |
| Destination of call | Cost | Access Number |
Reunion | 9p | 0872 1660 020 |
Reunion (to a Mobile) | 50p | 0907 6980 002 |
Romania | 3p | 0843 0180 020 |
Romania (Bucharest) | 3p | 0843 0180 020 |
Romania (to a Mobile) | 8p | 0872 1650 020 |
Russia | 3p | 0843 0180 020 |
Russia (to a Mobile) | 4p | 0843 0260 020 |
Russia (Moscow) | 3p | 0843 0180 020 |
Russia (St Petersburg) | 3p | 0843 0180 020 |
Rwanda | 9p | 0872 1660 020 |
Rwanda (to a Mobile) | 9p | 0872 1660 020 |
| Destination of call | Cost | Access Number |
St Kitts & Nevis | 8p | 0872 1650 020 |
St Kitts & Nevis (to a Mobile) | 20p | 0904 8440 002 |
St Lucia | 8p | 0872 1650 020 |
St Lucia (to a Mobile) | 20p | 0904 8440 002 |
St Pierre & Miquelon | 20p | 0904 8440 002 |
St Pierre & Miquelon (to a Mobile) | 25p | 0982 4140 002 |
St Vincent & The Grenadines | 8p | 0872 1650 020 |
St Vincent & The Grenadines (to a Mobile) | 20p | 0904 8440 002 |
Samoa US | 8p | 0872 1650 020 |
Samoa US (to a Mobile) | 8p | 0872 1650 020 |
Samoa Western | 50p | 0907 6980 002 |
Samoa Western (to a Mobile) | 50p | 0907 6980 002 |
Saudi Arabia | 7p | 0872 1640 020 |
Saudi Arabia (Dharan) | 7p | 0872 1640 020 |
Saudi Arabia (Jeddah) | 5p | 0844 3850 020 |
Saudi Arabia (to a Mobile) | 10p | 0872 1840 020 |
Saudi Arabia (Riyadh) | 7p | 0872 1640 020 |
Senegal | 10p | 0872 1840 020 |
Senegal (to a Mobile) | 20p | 0904 8440 002 |
Serbia | 6p | 0872 1610 020 |
Serbia (to a Mobile) | 20p | 0904 8440 002 |
Seychelles | 15p | 0905 6930 062 |
Seychelles (to a Mobile) | 15p | 0905 6930 062 |
Sierra Leone | 50p | 0907 6980 002 |
Sierra Leone (to a Mobile) | 50p | 0907 6980 002 |
Singapore | 2p | 0843 0160 020 |
Singapore (to a Mobile) | 2p | 0843 0160 020 |
Slovak Republic | 2p | 0843 0160 020 |
Slovak Republic (to a Mobile) | 20p | 0904 8440 002 |
Slovenia | 3p | 0843 0180 020 |
Slovenia (to a Mobile) | 25p | 0982 4140 002 |
Somalia | 50p | 0907 6980 002 |
Somalia (to a Mobile) | 50p | 0907 6980 002 |
South Africa | 3p | 0843 0180 020 |
South Africa (Cape Town) | 3p | 0843 0180 020 |
South Africa (Johannesburg) | 3p | 0843 0180 020 |
South Africa (to a Mobile) | 8p | 0872 1650 020 |
Spain | 2p | 0843 0160 020 |
Spain (Madrid) | 2p | 0843 0160 020 |
Spain (to a Mobile) | 15p | 0905 6930 062 |
Sri Lanka | 8p | 0872 1650 020 |
Sri Lanka (to a Mobile) | 9p | 0872 1660 020 |
Sudan | 8p | 0872 1650 020 |
Sudan (to a Mobile) | 10p | 0872 1840 020 |
Suriname | 15p | 0905 6930 062 |
Suriname (to a Mobile) | 15p | 0905 6930 062 |
Swaziland | 5p | 0844 3850 020 |
Swaziland (to a Mobile) | 20p | 0904 8440 002 |
Sweden | 2p | 0843 0160 020 |
Sweden (to a Mobile) | 7p | 0872 1640 020 |
Switzerland | 2p | 0843 0160 020 |
Switzerland (to a Mobile) | 20p | 0904 8440 002 |
Syria | 10p | 0872 1840 020 |
Syria (to a Mobile) | 15p | 0905 6930 062 |
| Destination of call | Cost | Access Number |
Taiwan | 2p | 0843 0160 020 |
Taiwan (to a Mobile) | 7p | 0872 1640 020 |
Tajikistan | 8p | 0872 1650 020 |
Tajikistan (to a Mobile) | 9p | 0872 1660 020 |
Tanzania | 8p | 0872 1650 020 |
Tanzania (to a Mobile) | 8p | 0872 1650 020 |
Tanzania (Zanzibar-to a Mobile) | 8p | 0872 1650 020 |
Tanzania (Zanzibar) | 8p | 0872 1650 020 |
Thailand | 2p | 0843 0160 020 |
Thailand (Bangkok) | 3p | 0843 0180 020 |
Thailand (to a Mobile) | 3p | 0843 0180 020 |
Togo | 25p | 0982 4140 002 |
Togo (to a Mobile) | 25p | 0982 4140 002 |
Tonga | 50p | 0907 6980 002 |
Tonga (to a Mobile) | 50p | 0907 6980 002 |
Trinidad & Tobago | 4p | 0843 0260 020 |
Trinidad & Tobago (to a Mobile) | 6p | 0872 1610 020 |
Tunisia | 15p | 0905 6930 062 |
Tunisia (to a Mobile) | 50p | 0907 6980 002 |
Turkey | 3p | 0843 0180 020 |
Turkey (Ankara) | 2p | 0843 0160 020 |
Turkey (Istanbul) | 2p | 0843 0160 020 |
Turkey (to a Mobile) | 15p | 0905 6930 062 |
Turkmenistan | 8p | 0872 1650 020 |
Turkmenistan (to a Mobile) | 8p | 0872 1650 020 |
Turks & Caicos Islands | 8p | 0872 1650 020 |
Turks & Caicos Islands (to a Mobile) | 20p | 0904 8440 002 |
| Destination of call | Cost | Access Number |
Uganda | 8p | 0872 1650 020 |
Uganda (to a Mobile) | 9p | 0872 1660 020 |
Uk | 2p | 0843 0160 020 |
Uk (to a Mobile) | 8p | 0872 1650 020 |
Ukraine | 7p | 0872 1640 020 |
Ukraine (Kiev) | 7p | 0872 1640 020 |
Ukraine (to a Mobile) | 10p | 0872 1840 020 |
United Arab Emirates | 10p | 0872 1840 020 |
United Arab Emirates (to a Mobile) | 10p | 0872 1840 020 |
Uruguay | 5p | 0844 3850 020 |
Uruguay (to a Mobile) | 20p | 0904 8440 002 |
USA | 2p | 0843 0160 020 |
USA (to a Mobile) | 2p | 0843 0160 020 |
Uzbekistan | 7p | 0872 1640 020 |
Uzbekistan (to a Mobile) | 9p | 0872 1660 020 |
| Destination of call | Cost | Access Number |
Vanuatu | 50p | 0907 6980 002 |
Vanuatu (to a Mobile) | 50p | 0907 6980 002 |
Venezuela | 3p | 0843 0180 020 |
Venezuela (Caracas) | 3p | 0843 0180 020 |
Venezuela (Maracaibo) | 3p | 0843 0180 020 |
Venezuela (to a Mobile) | 8p | 0872 1650 020 |
Venezuela (Valencia) | 4p | 0843 0260 020 |
Vietnam | 5p | 0844 3850 020 |
Vietnam (Ho Chi Min) | 4p | 0843 0260 020 |
Vietnam (to a Mobile) | 5p | 0844 3850 020 |
Virgin Islands (British) | 8p | 0872 1650 020 |
Virgin Islands (British) (to a Mobile) | 20p | 0904 8440 002 |
Virgin Islands (US) | 2p | 0843 0160 020 |
Virgin Islands (US) (to a Mobile) | 2p | 0843 0160 020 |
| Destination of call | Cost | Access Number |
Western Samoa | 25p | 0982 4140 002 |
Western Samoa (to a Mobile) | 50p | 0907 6980 002 |
| Destination of call | Cost | Access Number |
Yemen | 15p | 0905 6930 062 |
Yemen (to a Mobile) | 15p | 0905 6930 062 |
Yugoslavia | 6p | 0872 1610 020 |
| Destination of call | Cost | Access Number |
Zambia | 4p | 0843 0260 020 |
Zambia (to a Mobile) | 15p | 0905 6930 062 |
Zanzibar | 8p | 0872 1650 020 |
Zanzibar (to a Mobile) | 8p | 0872 1650 020 |
Zimbabwe | 7p | 0872 1640 020 |
Zimbabwe (to a Mobile) | 20p | 0904 8440 002 |
If you would like to be kept informed of price changes (recommended), please enter your email address below.

Excellent Quality
No need for phone cards
Same price all day... every day
Up to 90% cheaper than the national carrier
Per second billing
No connection charge